Manhattanville vs Misericordia (2/20/10 at Anderson Center)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattanville vs Misericordia
2/20/10 1:00 at Anderson Center
--------------------------------------------------------------------------------
VISITORS: Manhattanville 18-7, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Courtney Turner..... * 7-10 0-0 0-0 0 5 5 2 14 5 2 1 2 31
04 Carey Hickey........ * 1-4 1-2 0-0 0 1 1 1 3 7 1 0 1 31
05 Simona Gordon....... * 9-13 0-2 0-0 0 2 2 4 18 4 2 0 2 31
30 Carol Ortiz......... * 2-6 0-0 1-1 0 4 4 2 5 0 3 1 0 20
34 Taylor Wilson....... * 2-8 0-3 0-0 2 3 5 4 4 0 1 0 2 21
10 Sara Longo.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Janice Kane......... 2-5 1-1 4-4 1 5 6 0 9 2 3 0 0 20
21 Kelli Hyjek......... 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 11
22 Kaitlin Degnan...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 5
32 Janetta Arnold...... 3-4 1-2 1-2 3 0 3 1 8 1 1 0 3 18
33 Stephanie Vaiano.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
40 Jennifer Mcsharar... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 2 2 4
Totals.............. 27-54 3-11 6-7 8 23 31 16 63 19 15 3 11 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 11-26 42.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-4 75.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Misericordia 15-10, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jesse Robinson...... * 6-14 0-1 1-3 3 1 4 2 13 2 2 0 1 30
13 Courtney Sykes...... * 0-3 0-1 1-2 1 0 1 2 1 1 1 0 1 32
22 Vanessa Wright...... * 5-8 1-1 2-6 2 5 7 1 13 3 1 0 3 34
23 Tyann McDaniel...... * 2-10 1-6 0-0 1 2 3 1 5 4 4 0 0 35
33 Christine Marks..... * 3-14 1-4 1-2 6 6 12 1 8 0 4 0 3 35
10 Alivia Richter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Katie Drayton....... 3-4 0-0 0-0 1 0 1 0 6 1 1 0 0 9
20 Bernadette Guy...... 0-1 0-0 0-0 2 2 4 0 0 0 3 0 0 16
21 Caitlin Sweeney..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 Kayla Sileo......... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 3
TEAM................ 1 3 4 1
Totals.............. 21-57 3-14 5-13 17 19 36 7 50 11 17 0 8 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 13-33 39.4% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-5 20.0% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-11 36.4% Game: 38.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manhattanville-None. Misericordia-None.
Attendance: 150
Score by Periods 1st 2nd Total
Manhattanville................ 36 27 - 63
Misericordia.................. 19 31 - 50
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manhattanville vs Misericordia
2/20/10 1:00 at Anderson Center
--------------------------------------------------------------------------------
VISITORS: Manhattanville 18-7, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Courtney Turner..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Carey Hickey........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Simona Gordon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Carol Ortiz......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Taylor Wilson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Sara Longo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Janice Kane......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kelli Hyjek......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kaitlin Degnan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Janetta Arnold...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Stephanie Vaiano.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jennifer Mcsharar... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Misericordia 15-10, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jesse Robinson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Courtney Sykes...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Vanessa Wright...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tyann McDaniel...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Christine Marks..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Alivia Richter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Katie Drayton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bernadette Guy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Caitlin Sweeney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kayla Sileo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manhattanville-None. Misericordia-None.
Attendance: 150
Score by Periods 1st
Manhattanville................ 36
Misericordia.................. 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Manhattanville vs Misericordia
2/20/10 1:00 at Anderson Center
--------------------------------------------------------------------------------
VISITORS: Manhattanville 18-7, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Courtney Turner..... * 7-10 0-0 0-0 0 5 5 2 14 5 2 1 2 31
04 Carey Hickey........ * 1-4 1-2 0-0 0 1 1 1 3 7 1 0 1 31
05 Simona Gordon....... * 9-13 0-2 0-0 0 2 2 4 18 4 2 0 2 31
30 Carol Ortiz......... * 2-6 0-0 1-1 0 4 4 2 5 0 3 1 0 20
34 Taylor Wilson....... * 2-8 0-3 0-0 2 3 5 4 4 0 1 0 2 21
10 Sara Longo.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Janice Kane......... 2-5 1-1 4-4 1 5 6 0 9 2 3 0 0 20
21 Kelli Hyjek......... 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 11
22 Kaitlin Degnan...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 5
32 Janetta Arnold...... 3-4 1-2 1-2 3 0 3 1 8 1 1 0 3 18
33 Stephanie Vaiano.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
40 Jennifer Mcsharar... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 2 2 4
Totals.............. 27-54 3-11 6-7 8 23 31 16 63 19 15 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-54 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-7 85.7% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Misericordia 15-10, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jesse Robinson...... * 6-14 0-1 1-3 3 1 4 2 13 2 2 0 1 30
13 Courtney Sykes...... * 0-3 0-1 1-2 1 0 1 2 1 1 1 0 1 32
22 Vanessa Wright...... * 5-8 1-1 2-6 2 5 7 1 13 3 1 0 3 34
23 Tyann McDaniel...... * 2-10 1-6 0-0 1 2 3 1 5 4 4 0 0 35
33 Christine Marks..... * 3-14 1-4 1-2 6 6 12 1 8 0 4 0 3 35
10 Alivia Richter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Katie Drayton....... 3-4 0-0 0-0 1 0 1 0 6 1 1 0 0 9
20 Bernadette Guy...... 0-1 0-0 0-0 2 2 4 0 0 0 3 0 0 16
21 Caitlin Sweeney..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 Kayla Sileo......... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 3
TEAM................ 1 3 4 1
Totals.............. 21-57 3-14 5-13 17 19 36 7 50 11 17 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manhattanville-None. Misericordia-None.
Attendance: 150
Score by Periods 1st 2nd Total
Manhattanville................ 36 27 - 63
Misericordia.................. 19 31 - 50
Newspaper Box Score
Newspaper Box Score
Manhattanville vs Misericordia
2/20/10 1:00 at Anderson Center
At Anderson Center
MANHATTANVILLE 63, MISERICORDIA 50
MANHATTANVILLE (18-7, 12-2)
Simona Gordon 9-13 0-0 18; Courtney Turner 7-10 0-0 14; Janice Kane 2-5 4-4
9; Janetta Arnold 3-4 1-2 8; Carol Ortiz 2-6 1-1 5; Taylor Wilson 2-8 0-0 4;
Carey Hickey 1-4 0-0 3; Kelli Hyjek 1-2 0-0 2; Jennifer Mcsharar 0-0 0-0 0;
Stephanie Vaiano 0-1 0-0 0; Kaitlin Degnan 0-1 0-0 0; Sara Longo 0-0 0-0 0.
Totals 27-54 6-7 63.
MISERICORDIA (15-10, 8-5)
Jesse Robinson 6-14 1-3 13; Vanessa Wright 5-8 2-6 13; Christine Marks 3-14
1-2 8; Katie Drayton 3-4 0-0 6; Tyann McDaniel 2-10 0-0 5; Kayla Sileo 2-2
0-0 4; Courtney Sykes 0-3 1-2 1; Caitlin Sweeney 0-1 0-0 0; Bernadette Guy
0-1 0-0 0; Alivia Richter 0-0 0-0 0. Totals 21-57 5-13 50.
Manhattanville................ 36 27 - 63
Misericordia.................. 19 31 - 50
3-point goals--Manhattanville 3-11 (Janice Kane 1-1; Janetta Arnold 1-2;
Carey Hickey 1-2; Taylor Wilson 0-3; Stephanie Vaiano 0-1; Simona Gordon
0-2), Misericordia 3-14 (Tyann McDaniel 1-6; Christine Marks 1-4; Vanessa
Wright 1-1; Courtney Sykes 0-1; Caitlin Sweeney 0-1; Jesse Robinson 0-1).
Fouled out--Manhattanville-None, Misericordia-None. Rebounds--Manhattanville
31 (Janice Kane 6), Misericordia 36 (Christine Marks 12).
Assists--Manhattanville 19 (Carey Hickey 7), Misericordia 11 (Tyann McDaniel
4). Total fouls--Manhattanville 16, Misericordia 7. Technical
fouls--Manhattanville-None, Misericordia-None. A-150