Manhattanville vs Misericordia (01/10/09 at Dallas, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattanville vs Misericordia
01/10/09 3:00 at Dallas, Pa.
--------------------------------------------------------------------------------
VISITORS: Manhattanville 8-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jay Ferriere........ * 2-3 2-3 4-4 0 2 2 2 10 6 5 0 3 31
04 Wesly Wicks......... * 4-7 2-2 0-0 0 0 0 3 10 0 4 0 1 24
13 Mike Panella........ * 2-2 0-0 0-0 1 5 6 2 4 1 0 1 0 15
14 Angelo Laroche...... * 6-10 0-0 0-0 2 5 7 2 12 1 1 0 0 27
24 Lamar Glass......... * 6-8 2-2 3-5 3 9 12 4 17 1 2 1 1 34
03 DeVon Barnett....... 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 7
11 Glen Rodriguez...... 2-6 0-0 4-4 1 5 6 3 8 1 0 1 0 19
20 Felipe Vargas....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Peter Mehmel........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Trevoy Pointer...... 4-15 1-2 4-6 6 0 6 0 13 1 3 1 4 29
34 Mike Horgan......... 0-0 0-0 0-1 0 0 0 2 0 0 0 1 0 9
TEAM................ 1 2 3 1
Totals.............. 26-56 7-11 15-20 14 30 44 19 74 12 17 5 9 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 15-31 48.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 4-6 66.7% Game: 63.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 15-18 83.3% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Misericordia 7-6, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Marqus Hunter....... * 1-2 0-0 3-5 1 4 5 5 5 2 0 0 0 26
22 Robbie Johnson...... * 6-10 1-1 0-0 0 2 2 5 13 3 7 0 0 36
32 Vinny Baumunk....... * 3-7 1-4 3-6 0 5 5 5 10 2 2 1 1 26
40 Ethan Eichhorst..... * 0-5 0-0 3-4 1 3 4 2 3 1 3 0 1 30
5 Marcus Little....... * 3-7 2-3 2-4 0 0 0 4 10 2 1 0 1 25
10 Tyler White......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Chris Undersinger... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 Dusty Roberts....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Frank Nutt.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
20 Mark Leonard........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 Jeff Slanovec....... 4-9 3-8 0-1 0 1 1 4 11 1 2 1 0 27
42 Matt Braithwaite.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Andy Smith.......... 3-8 2-4 1-2 1 3 4 0 9 0 1 0 0 23
TEAM................ 1 1 2
Totals.............. 21-49 10-21 12-22 4 20 24 25 64 12 16 2 3 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-23 43.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 6-13 46.2% Game: 47.6% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-13 53.8% Game: 54.5% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manhattanville-None. Misericordia-None.
Attendance: 75
Score by Periods 1st 2nd Total
Manhattanville................ 25 49 - 74
Misericordia.................. 31 33 - 64