Manhattanville
Game-by-Game Results
Game Results
2010 Manhattanville Baseball
Game Results for Manhattanville (as of May 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2010 vs Penn State Behrend 14-21 L 14 17 1/21 19 1 7 0- 1- 0 0- 0- 0 Kain (L 0-1) 0 3.5
Mar 13, 2010 vs Penn State Behrend W 13-8 13 15 0/ 8 13 0 7 1- 1- 0 0- 0- 0 Mason (W 1-0) - 3:00
Mar 14, 2010 vs Saint Scholastica 8-17 L 8 16 2/17 15 2 7 1- 2- 0 0- 0- 0 ArroyoFalcon (L) - 3HRS
Mar 14, 2010 vs Saint Scholastica 5-15 L 5 9 1/15 13 0 7 1- 3- 0 0- 0- 0 Yannucci (L) - 2 ho
Mar 15, 2010 vs Mitchell College W 18-10 18 20 1/10 15 3 7 2- 3- 0 0- 0- 0 Pitasi (W) - 2hr
Mar 15, 2010 vs Mitchell College 12-13 L 12 10 0/13 9 1 7 2- 4- 0 0- 0- 0 Nigro (L) - 3h 3
Mar 16, 2010 vs Rutgers-Camden 5-9 L 5 9 2/ 9 9 2 7 2- 5- 0 0- 0- 0 Fiorito (L) - 2h 3
Mar 16, 2010 vs Rutgers-Camden W 4-3 4 10 2/ 3 7 3 7 3- 5- 0 0- 0- 0 Marini (W) - 2h 1
Mar 17, 2010 vs Centenary College W 14-3 14 16 0/ 3 7 0 8 4- 5- 0 0- 0- 0 Kain (W 1-0) 0 2:15
Mar 17, 2010 vs Bethany 7-8 L 7 12 3/ 8 16 1 9 4- 6- 0 0- 0- 0 Wallace (L) 0 7:30
*Mar 19, 2010 EASTERN W 9-2 9 11 0/ 2 9 0 9 5- 6- 0 1- 0- 0 ArroyoFalcon (W) 145 3hrs
*Mar 20, 2010 at Eastern W 12-9 12 10 3/ 9 11 2 7 6- 6- 0 2- 0- 0 Kain (W 2-1) 195 2:50
*Mar 20, 2010 at Eastern 7-8 L 7 14 1/ 8 13 1 7 6- 7- 0 2- 1- 0 Fisher (L 0-1) 250 2:20
Mar 25, 2010 WILLIAM PATERSON 7-17 L 7 11 3/17 19 2 9 6- 8- 0 2- 1- 0 Pitasi (L 1-1) 182 3:17
*Mar 26, 2010 at Misericordia 1-13 L 1 4 1/13 13 0 9 6- 9- 0 2- 2- 0 ArroyoFalcon (L) 50 2:38
*Mar 27, 2010 MISERICORDIA 2-4 L 2 6 1/ 4 7 0 7 6-10- 0 2- 3- 0 Kain (L 2-2) 152 2:00
*Mar 27, 2010 MISERICORDIA W 16-6 16 19 1/ 6 9 4 7 7-10- 0 3- 3- 0 Yannucci (W 1-1) 201 2:15
*Apr 01, 2010 FDU-FLORHAM 7-14 L 7 14 1/14 13 1 9 7-11- 0 3- 4- 0 Marini (L 1-1) 213 3:11
*Apr 03, 2010 at FDU-Florham 6-8 L 6 12 1/ 8 10 0 7 7-12- 0 3- 5- 0 ArroyoFalcon (L) 178 2:30
*Apr 03, 2010 at FDU-Florham 5-7 L 5 8 3/ 7 8 0 7 7-13- 0 3- 6- 0 Yannucci (L) 148 2:00
Apr 06, 2010 at John Jay Bloodhounds W 7-4 7 15 0/ 4 9 2 9 8-13- 0 3- 6- 0 Fisher (W 1-1) 25 2:34
Apr 07, 2010 ALVERNIA UNIVERSITY 17-21 L 17 16 8/21 11 1 7 8-14- 0 3- 6- 0 Marini (L 1-2) 152 3:30
*Apr 09, 2010 WILKES UNIVERSITY W 8-6 8 12 0/ 6 11 2 9 9-14- 0 4- 6- 0 Kain (W 3-2) 152 2:43
*Apr 10, 2010 at Wilkes W 11-6 11 12 2/ 6 8 4 7 10-14- 0 5- 6- 0 ArroyoFalcon (W 2-3) 200 2:30
*Apr 10, 2010 at Wilkes W 18-1 18 15 3/ 1 2 4 7 11-14- 0 6- 6- 0 Fiorito (W 1-1) 200 2:15
Apr 13, 2010 at csi 4-5 L 4 8 2/ 5 9 0 9 11-15- 0 6- 6- 0 Fisher (L) 25 2:50
*Apr 15, 2010 at Delaware Valley W 10-4 10 13 2/ 4 8 2 9 12-15- 0 7- 6- 0 Kain (W 4-2) 40 2:50
*Apr 17, 2010 DELAWARE VALLEY W 22-3 22 21 0/ 3 6 3 7 13-15- 0 8- 6- 0 ArroyoFalcon (W 3-3) 142 2:41
*Apr 17, 2010 DELAWARE VALLEY W 4-3 4 10 1/ 3 8 2 7 14-15- 0 9- 6- 0 Fiorito (W 2-1) - 2:04
Apr 20, 2010 at Baruch W 14-6 14 14 1/ 6 10 6 9 15-15- 0 9- 6- 0 Marini (W 2-2) 27 3:15
*Apr 23, 2010 at DeSales University 2-7 L 2 5 2/ 7 10 1 9 15-16- 0 9- 7- 0 Kain (L 4-3) 105 2:24
*Apr 24, 2010 DESALES UNIVERSITY W 11-3 11 13 2/ 3 12 0 7 16-16- 0 10- 7- 0 Mason (W 2-0) 362 2:15
*Apr 24, 2010 DESALES UNIVERSITY 6-18 L 6 13 2/18 17 0 7 16-17- 0 10- 8- 0 Yannucci (L 1-3) 372 3:50
Apr 25, 2010 at #11 SUNY Cortland 16-16 T 16 18 3/16 17 2 9 16-17- 1 10- 8- 0 None 100 3:20
Apr 28, 2010 EASTERN CONNECTICUT 3-10 L 3 8 2/10 14 3 9 16-18- 1 10- 8- 0 Pitasi (L 1-2) 123 2:51
*Apr 30, 2010 KING'S (PA.) W 11-8 11 14 0/ 8 11 0 9 17-18- 1 11- 8- 0 Kain (W 5-3) 315 3:15
*May 1, 2010 at King's (Pa.) 1-2 L 1 3 1/ 2 6 2 7 17-19- 1 11- 9- 0 ArroyoFalcon (L 3-4) 150 1:45
*May 1, 2010 at King's (Pa.) W 10-7 10 13 0/ 7 10 1 7 18-19- 1 12- 9- 0 Mason (W 3-0) 150 2:00
May 04, 2010 at Western Connecticut W 10-2 10 17 1/ 2 5 2 9 19-19- 1 12- 9- 0 Marini (W 3-2) 50 2:45
May 05, 2010 at FDU-Florham W 10-6 10 12 0/ 6 13 0 9 20-19- 1 12- 9- 0 Mason (W 4-0) 252 3:00
#May 08, 2010 vs DeSales University W 10-3 10 16 0/ 3 8 2 9 21-19- 1 12- 9- 0 Kain (W 6-3) 215 3:20
5-9-10 vs FDU-Florham W 10-3 10 10 2/ 3 8 3 9 22-19- 1 12- 9- 0 ArroyoFalcon (W 4-4) 150 2:35
May 19, 2010 vs #13 Kean University 0-3 L 0 5 2/ 3 7 2 9 22-20- 1 12- 9- 0 ArroyoFalcon (L 4-5) 122 2:10
May 20, 2010 vs Widener University 2-9 L 2 5 1/ 9 14 1 9 22-21- 1 12- 9- 0 Mason (L 4-1) 103 2:23
() extra inning game
Team Game-by-Game
2010 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of May 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2010 vs Penn State Behrend 33 14 17 14 8 1 1 4 1 0 1 1 1 4 0 5 21 5 1 .515
Mar 13, 2010 vs Penn State Behrend 33 13 15 12 1 0 1 7 0 1 0 1 1 0 0 6 21 1 0 .485
Mar 14, 2010 vs Saint Scholastica 35 8 16 7 4 1 1 0 0 2 2 1 0 1 0 7 21 5 2 .475
Mar 14, 2010 vs Saint Scholastica 26 5 9 5 4 0 0 1 0 0 0 3 0 2 0 0 18 1 1 .449
Mar 15, 2010 vs Mitchell College 34 18 20 17 4 3 0 4 0 1 1 1 0 1 0 3 21 4 1 .478
Mar 15, 2010 vs Mitchell College 29 12 10 11 3 2 1 12 1 5 1 2 0 1 0 2 18 10 0 .458
Mar 16, 2010 vs Rutgers-Camden 28 5 9 5 2 0 0 4 0 0 1 0 0 0 0 8 21 9 2 .440
Mar 16, 2010 vs Rutgers-Camden 29 4 10 4 0 0 0 6 0 0 0 0 1 1 0 2 21 10 2 .429
Mar 17, 2010 vs Centenary College 38 14 16 14 2 1 0 13 0 2 0 0 0 0 1 6 24 14 0 .428
Mar 17, 2010 vs Bethany 37 7 12 7 1 0 0 4 0 2 0 0 0 1 0 10 24 9 3 .416
Mar 19, 2010 *EASTERN 33 9 11 9 1 0 1 6 0 1 0 0 0 1 0 2 27 13 0 .408
Mar 20, 2010 at *Eastern 29 12 10 9 0 0 1 12 0 3 1 0 0 0 0 9 21 14 3 .404
Mar 20, 2010 at *Eastern 32 7 14 6 1 0 3 2 0 0 0 0 0 0 2 1 19 9 1 .406
Mar 25, 2010 WILLIAM PATERSON 39 7 11 7 1 0 0 1 0 0 0 1 0 1 0 10 27 6 3 .396
Mar 26, 2010 at *Misericordia 28 1 4 0 1 0 0 6 0 0 0 1 1 1 0 11 24 8 1 .381
Mar 27, 2010 *MISERICORDIA 24 2 6 2 0 0 1 5 0 1 2 0 1 0 0 4 21 5 1 .375
Mar 27, 2010 *MISERICORDIA 37 16 19 14 4 0 0 7 0 1 2 1 0 0 1 3 21 5 1 .384
Apr 01, 2010 *FDU-FLORHAM 36 7 14 7 2 0 1 1 0 0 1 1 0 3 0 7 27 8 1 .384
Apr 03, 2010 at *FDU-Florham 31 6 12 6 3 0 2 0 0 1 0 1 0 1 0 9 18 7 1 .385
Apr 03, 2010 at *FDU-Florham 27 5 8 5 1 0 1 5 0 0 0 1 0 1 0 5 18 5 3 .381
Apr 06, 2010 at John Jay Bloodhounds 40 7 15 6 2 0 1 4 0 1 1 1 0 1 0 3 27 11 0 .381
Apr 07, 2010 ALVERNIA UNIVERSITY 37 17 16 14 3 0 2 7 0 1 0 1 0 1 0 6 21 9 8 .383
Apr 09, 2010 *WILKES UNIVERSITY 32 8 12 8 5 0 0 6 0 1 2 0 0 0 0 3 27 16 0 .383
Apr 10, 2010 at *Wilkes 34 11 12 9 1 0 2 7 0 0 1 0 1 0 0 6 21 13 2 .382
Apr 10, 2010 at *Wilkes 37 18 15 18 5 1 3 6 0 0 0 0 1 1 0 5 21 5 3 .383
Apr 13, 2010 at csi 33 4 8 4 0 2 1 3 0 0 0 1 0 1 0 9 24 10 2 .377
Apr 15, 2010 at *Delaware Valley 38 10 13 9 2 0 0 5 0 1 0 1 1 0 0 10 27 13 2 .376
Apr 17, 2010 *DELAWARE VALLEY 39 22 21 21 5 1 1 7 0 0 0 1 0 2 0 4 21 10 0 .383
Apr 17, 2010 *DELAWARE VALLEY 27 4 10 3 1 1 0 4 1 1 1 0 1 0 1 6 21 12 1 .382
Apr 20, 2010 at Baruch 42 14 14 9 4 0 1 5 1 5 0 2 0 2 0 6 27 13 1 .380
Apr 23, 2010 at *DeSales University 29 2 5 2 1 0 0 0 0 1 0 0 1 1 2 6 24 12 2 .374
Apr 24, 2010 *DESALES UNIVERSITY 27 11 13 8 2 0 1 3 0 7 0 1 2 0 0 4 21 11 2 .377
Apr 24, 2010 *DESALES UNIVERSITY 33 6 13 6 1 1 2 3 0 0 0 1 0 0 0 7 21 6 2 .378
Apr 25, 2010 at SUNY Cortland 42 16 18 13 4 0 0 6 1 2 1 1 1 0 1 7 24 9 3 .379
Apr 28, 2010 EASTERN CONNECTICUT 36 3 8 3 1 0 0 4 0 2 2 2 0 0 0 8 27 7 2 .375
Apr 30, 2010 *KING'S (PA.) 32 11 14 11 4 0 2 6 0 1 0 1 2 3 0 6 27 10 0 .376
May 1, 2010 at *King's (Pa.) 25 1 3 1 2 0 0 1 0 1 0 0 0 0 0 7 18 7 1 .371
May 1, 2010 at *King's (Pa.) 32 10 13 9 0 1 1 3 0 1 0 1 0 1 0 4 21 7 0 .372
May 04, 2010 at Western Connecticut 41 10 17 8 2 0 0 1 0 2 0 1 1 1 0 8 27 11 1 .373
May 05, 2010 at FDU-Florham 37 10 12 9 0 0 2 8 0 3 1 2 0 0 0 7 27 12 0 .372
May 08, 2010 vs DeSales University 40 10 16 9 4 0 0 6 0 5 1 0 0 1 0 4 27 13 0 .373
5-9-10 vs FDU-Florham 31 10 10 9 0 0 1 4 1 3 0 0 2 2 0 7 27 12 2 .372
May 19, 2010 vs Kean University 33 0 5 0 0 0 0 0 0 0 0 1 0 0 2 8 24 9 2 .367
May 20, 2010 vs Widener University 32 2 5 2 0 0 1 2 0 0 0 0 0 0 0 5 27 6 1 .362
Totals 1467 389 531 352 92 15 35 201 6 58 22 33 18 36 10 256 1012 392 64 .362
2010 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of May 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2010 vs Penn State Behrend 7.0 19 21 21 5 3 7 0 1 1 0 4 0 1 14-21 0-1 0 27.00
Mar 13, 2010 vs Penn State Behrend 7.0 13 8 8 5 7 4 1 0 1 0 0 0 0 13-8 1-1 0 18.64
Mar 14, 2010 vs Saint Scholastica 7.0 15 17 16 7 6 3 3 1 3 0 4 0 0 8-17 1-2 0 19.29
Mar 14, 2010 vs Saint Scholastica 6.0 13 15 12 6 2 4 2 0 2 1 0 0 0 5-15 1-3 0 19.00
Mar 15, 2010 vs Mitchell College 7.0 15 10 9 1 7 4 0 2 2 0 1 1 0 18-10 2-3 0 17.47
Mar 15, 2010 vs Mitchell College 6.0 9 13 13 8 4 1 2 1 1 0 0 0 0 12-13 2-4 0 17.77
Mar 16, 2010 vs Rutgers-Camden 7.0 9 9 9 1 2 2 1 1 1 0 5 0 0 5-9 2-5 0 16.85
Mar 16, 2010 vs Rutgers-Camden 7.0 7 3 2 1 5 2 0 0 0 0 2 0 1 4-3 3-5 1 15.00
Mar 17, 2010 vs Centenary College 8.0 7 3 3 3 2 3 0 0 0 1 0 1 0 14-3 4-5 1 13.50
Mar 17, 2010 vs Bethany 8.0 16 8 5 0 6 2 2 0 3 0 2 2 0 7-8 4-6 1 12.60
Mar 19, 2010 *EASTERN 9.0 9 2 2 1 8 2 0 1 1 0 0 0 0 9-2 5-6 1 11.39
Mar 20, 2010 at *Eastern 7.0 11 9 8 3 2 2 0 1 0 0 2 2 0 12-9 6-6 1 11.30
Mar 20, 2010 at *Eastern 6.1 13 8 8 3 4 0 0 1 0 0 1 0 0 7-8 6-7 1 11.31
Mar 25, 2010 WILLIAM PATERSON 9.0 19 17 15 5 12 5 0 1 2 1 1 0 0 7-17 6-8 1 11.63
Mar 26, 2010 at *Misericordia 8.0 13 13 12 6 9 4 1 3 0 0 4 0 0 1-13 6-9 1 11.77
Mar 27, 2010 *MISERICORDIA 7.0 7 4 4 1 4 1 0 1 0 0 0 0 0 2-4 6-10 1 11.37
Mar 27, 2010 *MISERICORDIA 7.0 9 6 4 8 6 2 0 0 1 0 1 1 0 16-6 7-10 1 11.02
Apr 01, 2010 *FDU-FLORHAM 9.0 13 14 14 8 8 3 0 2 0 0 1 1 0 7-14 7-11 1 11.22
Apr 03, 2010 at *FDU-Florham 6.0 10 8 7 3 4 1 0 1 1 0 3 1 0 6-8 7-12 1 11.19
Apr 03, 2010 at *FDU-Florham 6.0 8 7 6 5 4 1 1 2 1 0 3 3 0 5-7 7-13 1 11.10
Apr 06, 2010 at John Jay Bloodhounds 9.0 9 4 4 3 5 2 0 0 0 1 0 0 0 7-4 8-13 2 10.68
Apr 07, 2010 ALVERNIA UNIVERSITY 7.0 11 21 15 10 3 4 0 0 1 0 5 0 0 17-21 8-14 2 11.06
Apr 09, 2010 *WILKES UNIVERSITY 9.0 11 6 6 4 7 4 1 0 0 0 0 2 0 8-6 9-14 2 10.79
Apr 10, 2010 at *Wilkes 7.0 8 6 6 5 4 1 1 0 0 0 0 0 0 11-6 10-14 2 10.67
Apr 10, 2010 at *Wilkes 7.0 2 1 0 4 9 0 0 0 0 0 0 1 0 18-1 11-14 2 10.26
Apr 13, 2010 at csi 8.0 9 5 3 6 5 0 1 0 2 0 0 2 0 4-5 11-15 2 9.97
Apr 15, 2010 at *Delaware Valley 9.0 8 4 2 2 4 2 0 0 0 0 1 2 0 10-4 12-15 2 9.61
Apr 17, 2010 *DELAWARE VALLEY 7.0 6 3 3 3 4 0 0 1 1 0 2 0 0 22-3 13-15 2 9.42
Apr 17, 2010 *DELAWARE VALLEY 7.0 8 3 2 0 1 3 0 0 0 0 0 0 0 4-3 14-15 2 9.20
Apr 20, 2010 at Baruch 9.0 10 6 6 5 7 1 0 0 0 0 0 1 0 14-6 15-15 2 9.07
Apr 23, 2010 at *DeSales University 8.0 10 7 6 1 5 2 0 1 1 0 0 0 0 2-7 15-16 2 8.99
Apr 24, 2010 *DESALES UNIVERSITY 7.0 12 3 2 0 3 2 0 0 0 0 0 1 0 11-3 16-16 2 8.80
Apr 24, 2010 *DESALES UNIVERSITY 7.0 17 18 16 2 4 4 1 2 2 0 5 0 0 6-18 16-17 2 9.13
Apr 25, 2010 at SUNY Cortland 8.0 17 16 14 4 4 4 0 2 2 0 1 2 0 16-16 16-17 2 9.34
Apr 28, 2010 EASTERN CONNECTICUT 9.0 14 10 8 4 8 6 0 1 3 0 0 0 0 3-10 16-18 2 9.30
Apr 30, 2010 *KING'S (PA.) 9.0 11 8 8 7 12 3 0 0 3 0 1 1 0 11-8 17-18 3 9.25
May 1, 2010 at *King's (Pa.) 6.0 6 2 2 1 1 0 0 0 0 0 0 1 0 1-2 17-19 3 9.12
May 1, 2010 at *King's (Pa.) 7.0 10 7 7 2 4 2 0 0 0 0 0 0 0 10-7 18-19 3 9.12
May 04, 2010 at Western Connecticut 9.0 5 2 2 3 7 2 0 0 1 0 2 1 0 10-2 19-19 3 8.90
May 05, 2010 at FDU-Florham 9.0 13 6 6 1 7 3 0 1 1 0 2 1 0 10-6 20-19 3 8.81
May 08, 2010 vs DeSales University 9.0 8 3 3 5 5 2 0 0 0 0 2 0 0 10-3 21-19 3 8.64
5-9-10 vs FDU-Florham 9.0 8 3 3 3 1 1 0 0 0 0 0 3 0 10-3 22-19 3 8.48
May 19, 2010 vs Kean University 8.0 7 3 2 1 6 1 0 0 1 0 0 2 0 0-3 22-20 3 8.33
May 20, 2010 vs Widener University 9.0 14 9 6 3 8 6 0 0 0 0 2 1 0 2-9 22-21 3 8.27
Totals 337.1 469 351 310 159 229 108 17 27 38 4 57 33 2 389-351 22-21 3 8.27
* = Freedom game
Individual Game-by-Game