Manhattanville
Season Statistics
Overall Statistics
2010 Manhattanville Baseball
Overall Statistics for Manhattanville (as of May 20, 2010)
(All games Sorted by Batting avg)
Record: 22-21-1 Home: 7-6 Away: 9-7-1 Neutral: 6-8 Freedom: 12-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Paul Blejec......... .427 44-43 171 59 73 9 4 5 42 105 .614 22 9 12 1 .502 5 2 14-20 82 3 0 1.000
Daniel Fiorito...... .420 41-41 143 42 60 8 2 5 41 87 .608 19 2 17 4 .488 2 0 7-8 47 5 2 .963
Chris Nastasi....... .411 28-27 95 32 39 12 1 7 42 74 .779 19 3 19 0 .504 4 1 4-5 33 33 6 .917
Chris Nardozzi...... .403 43-41 149 29 60 20 0 3 37 89 .597 21 5 27 1 .475 6 0 0-0 250 11 3 .989
Kevin Murray........ .390 43-43 154 55 60 9 4 6 50 95 .617 36 1 34 0 .503 2 0 12-14 108 5 4 .966
A.J. Triano......... .340 42-40 144 31 49 8 2 4 28 73 .507 22 1 21 1 .421 4 0 1-2 23 70 8 .921
Joe Gallace......... .327 42-42 150 32 49 10 0 2 34 65 .433 14 0 31 1 .368 7 3 5-8 79 104 20 .901
Dave Reider......... .310 35-29 100 29 31 5 0 1 14 39 .390 13 0 25 0 .383 2 2 2-3 42 69 6 .949
Nick Parente........ .303 43-42 142 36 43 6 2 2 35 59 .415 15 7 27 2 .389 3 3 9-12 147 14 4 .976
--------------
John Bucci.......... .385 15-5 26 5 10 0 0 0 3 10 .385 1 1 6 0 .429 0 2 1-1 5 2 0 1.000
Chad Wallace........ .361 28-14 61 15 22 1 0 0 6 23 .377 9 0 9 0 .437 1 1 1-2 46 5 1 .981
Sean Ferguson....... .353 8-4 17 3 6 0 0 0 3 6 .353 0 1 3 0 .389 0 1 0-0 25 1 0 1.000
Raul Rodriguez...... .333 11-1 12 2 4 0 0 0 4 4 .333 0 0 3 0 .333 0 0 0-0 5 5 1 .909
Matt Petrunti....... .333 2-1 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Alex Braverman...... .294 24-12 51 10 15 1 0 0 5 16 .314 7 2 9 0 .400 0 1 1-3 41 5 1 .979
Ed Curry............ .250 10-1 12 4 3 2 0 0 0 5 .417 0 0 4 0 .250 0 0 0-0 2 1 2 .600
Johnny LoVetere..... .188 20-10 32 2 6 1 0 0 6 7 .219 3 0 5 0 .257 0 2 1-2 71 10 1 .988
Stephen Candal...... .000 7-0 4 1 0 0 0 0 1 0 .000 0 1 2 0 .200 0 0 0-0 0 0 0 .000
Don Fisher.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
A.J. Marini......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
John Keenan......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .362 44-44 1467 389 531 92 15 35 352 758 .517 201 33 256 10 .440 36 18 58-80 1012 392 64 .956
Opponents........... .327 44-44 1433 351 469 108 17 27 320 692 .483 159 57 229 12 .410 20 17 62-71 1017 395 68 .954
LOB - Team (349), Opp (323). DPs turned - Team (33), Opp (29). IBB - Team (6), Fiorito 2, Nardozzi 2, Murray 1, Nastasi 1,
Opp (2). Picked off - Braverman 2, Blejec 2, Gallace 2, Parente 1, LoVetere 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alexander Mason..... 5.01 4-1 13 7 2 0/0 1 46.2 60 30 26 13 38 12 2 3 196 .306 1 3 0 1 2
John Kain........... 6.86 6-3 13 7 1 0/0 0 61.2 74 50 47 20 39 22 0 4 245 .302 1 9 1 1 6
Steve Arroyo-Falco.. 8.55 4-5 10 9 2 0/0 0 53.2 75 54 51 25 32 13 3 7 222 .338 6 11 0 5 2
A.J. Marini......... 9.91 3-2 8 5 0 0/0 0 26.1 33 31 29 19 13 8 0 2 103 .320 1 7 0 4 0
Daniel Fiorito...... 10.41 2-1 7 5 1 0/0 1 23.1 37 28 27 7 14 11 1 2 108 .343 2 6 0 0 1
Pat Yannucci........ 10.54 1-3 11 3 0 0/0 0 27.1 41 42 32 26 13 10 2 2 117 .350 7 8 1 4 3
--------------
John Keenan......... 5.40 0-0 3 0 0 0/0 0 5.0 5 4 3 5 2 1 2 0 21 .238 0 0 0 0 0
Ed Curry............ 6.00 0-0 1 1 0 0/0 0 3.0 9 3 2 0 2 1 0 0 17 .529 0 0 0 0 0
Bashir Masani....... 6.30 0-0 6 0 0 0/0 0 10.0 14 10 7 2 9 0 0 1 46 .304 1 1 0 0 0
Donny Pitasi........ 7.40 1-2 6 3 0 0/0 0 20.2 29 22 17 8 18 13 0 3 93 .312 4 1 0 0 0
Edwin Aponte........ 9.00 0-0 5 0 0 0/0 0 5.0 12 5 5 2 4 1 1 0 26 .462 2 0 0 1 0
Chad Wallace........ 9.26 0-1 7 0 0 0/0 1 11.2 18 16 12 5 9 4 1 1 51 .353 3 2 0 0 3
Mark McCaffrey...... 9.49 0-0 12 0 0 0/0 0 12.1 9 14 13 9 9 3 1 1 47 .191 4 4 0 0 0
Don Fisher.......... 10.53 1-2 10 3 0 0/0 0 19.2 34 26 23 10 15 6 3 0 90 .378 4 4 1 3 0
Robert Rinaldi...... 10.61 0-0 6 1 0 0/0 0 9.1 14 11 11 5 11 3 1 1 42 .333 0 1 1 0 0
Matt Nigro.......... 27.00 0-1 2 0 0 0/0 0 1.2 5 5 5 3 1 0 0 0 9 .556 2 0 0 1 0
Totals.............. 8.27 22-21 44 44 6 0/0 3 337.1 469 351 310 159 229 108 17 27 1433 .327 38 57 4 20 17
Opponents........... 8.97 21-22 44 44 6 1/0 6 339.0 531 389 338 201 256 92 15 35 1467 .362 49 33 4 36 18
PB - Team (19), Parente 6, Ferguson 5, LoVetere 4, Braverman 3, Candal 1, Opp (19). Pickoffs - Team (4), Mason 2, Fisher 1,
ArroyoFalcon 1, Opp (8). SBA/ATT - Parente (37-41), LoVetere (18-22), ArroyoFalcon (15-15), Mason (10-10), Fisher (9-9),
Marini (4-7), Kain (4-7), McCaffrey (5-5), Pitasi (3-5), Fiorito (4-4), Yannucci (4-4), Ferguson (3-4), Braverman (4-4),
Wallace (1-2), Nigro (2-2), Rinaldi (1-1).
2010 Manhattanville Baseball
Overall Statistics for Manhattanville (as of May 20, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Paul Blejec......... 85 82 3 0 1.000 0 0 0 --- 0 0
Sean Ferguson....... 26 25 1 0 1.000 0 3 1 .750 5 0
John Kain........... 13 2 11 0 1.000 1 4 3 .571 0 0
John Bucci.......... 7 5 2 0 1.000 0 0 0 --- 0 0
Alexander Mason..... 7 0 7 0 1.000 0 10 0 1.000 0 0
A.J. Marini......... 4 1 3 0 1.000 0 4 3 .571 0 0
Donny Pitasi........ 3 0 3 0 1.000 0 3 2 .600 0 0
Don Fisher.......... 2 0 2 0 1.000 1 9 0 1.000 0 0
Mark McCaffrey...... 2 0 2 0 1.000 0 5 0 1.000 0 0
Pat Yannucci........ 1 0 1 0 1.000 0 4 0 1.000 0 0
John Keenan......... 1 1 0 0 1.000 0 0 0 --- 0 0
Chris Nardozzi...... 264 250 11 3 .989 28 0 0 --- 0 0
Johnny LoVetere..... 82 71 10 1 .988 0 18 4 .818 4 0
Chad Wallace........ 52 46 5 1 .981 0 1 1 .500 0 0
Alex Braverman...... 47 41 5 1 .979 0 4 0 1.000 3 0
Nick Parente........ 165 147 14 4 .976 0 37 4 .902 6 0
Kevin Murray........ 117 108 5 4 .966 3 0 0 --- 0 0
Daniel Fiorito...... 54 47 5 2 .963 1 4 0 1.000 0 0
Dave Reider......... 117 42 69 6 .949 14 0 0 --- 0 0
A.J. Triano......... 101 23 70 8 .921 7 0 0 --- 0 0
Chris Nastasi....... 72 33 33 6 .917 8 0 0 --- 0 0
Raul Rodriguez...... 11 5 5 1 .909 1 0 0 --- 0 0
Joe Gallace......... 203 79 104 20 .901 17 0 0 --- 0 0
Steve Arroyo-Falco.. 20 2 15 3 .850 1 15 0 1.000 0 0
Robert Rinaldi...... 5 0 4 1 .800 0 1 0 1.000 0 0
Ed Curry............ 5 2 1 2 .600 0 0 0 --- 0 0
Bashir Masani....... 2 0 1 1 .500 0 0 0 --- 0 0
Stephen Candal...... 0 0 0 0 .000 0 0 0 --- 1 0
Edwin Aponte........ 0 0 0 0 .000 0 0 0 --- 0 0
Matt Petrunti....... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Nigro.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1468 1012 392 64 .956 33 62 9 .873 19 0
Opponents........... 1480 1017 395 68 .954 29 58 22 .725 19 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Analysis Statistics
2010 Manhattanville Baseball
Batting Analysis for Manhattanville (as of May 20, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Paul Blejec......... 10 16 .625 63 155 .406 34 86 .395 39 85 .459 2 8 .250 43 72 .597 56 33 1.7
Alex Braverman...... 1 3 .333 14 48 .292 5 24 .208 10 27 .370 0 0 --- 5 13 .385 6 20 0.3
John Bucci.......... 1 10 .100 9 16 .563 5 15 .333 5 11 .455 0 1 .000 2 6 .333 3 7 0.4
Stephen Candal...... 0 0 --- 0 4 .000 0 4 .000 0 0 --- 0 1 .000 0 0 --- 0 2 0.0
Ed Curry............ 1 4 .250 2 8 .250 2 6 .333 1 6 .167 0 1 .000 0 1 .000 2 3 0.7
Sean Ferguson....... 1 3 .333 5 14 .357 5 11 .455 1 6 .167 1 1 1.000 1 5 .200 5 3 1.7
Daniel Fiorito...... 8 16 .500 52 127 .409 41 98 .418 19 45 .422 4 8 .500 14 22 .636 31 33 0.9
Don Fisher.......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Joe Gallace......... 9 20 .450 40 130 .308 30 88 .341 19 62 .306 3 7 .429 12 33 .364 38 36 1.1
Johnny LoVetere..... 0 3 .000 6 29 .207 5 18 .278 1 14 .071 0 2 .000 1 6 .167 10 11 0.9
Kevin Murray........ 8 17 .471 52 137 .380 36 93 .387 24 61 .393 2 7 .286 13 26 .500 30 29 1.0
Chris Nardozzi...... 8 23 .348 52 126 .413 37 92 .402 23 57 .404 1 4 .250 15 32 .469 32 32 1.0
Chris Nastasi....... 4 7 .571 35 88 .398 26 59 .441 13 36 .361 2 4 .500 8 17 .471 23 15 1.5
Nick Parente........ 5 18 .278 38 124 .306 26 83 .313 17 59 .288 3 7 .429 12 30 .400 41 32 1.3
Matt Petrunti....... 1 2 .500 0 1 .000 1 2 .500 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Dave Reider......... 3 15 .200 28 85 .329 16 56 .286 15 44 .341 1 5 .200 10 30 .333 18 26 0.7
Raul Rodriguez...... 2 3 .667 2 9 .222 4 10 .400 0 2 .000 1 1 1.000 0 1 .000 2 2 1.0
A.J. Triano......... 7 20 .350 42 124 .339 26 80 .325 23 64 .359 1 5 .200 14 31 .452 45 30 1.5
Chad Wallace........ 2 8 .250 20 53 .377 11 33 .333 11 28 .393 0 1 .000 9 16 .563 11 19 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 71 188 .378 460 1279 .360 310 859 .361 221 608 .363 21 63 .333 159 341 .466 353 334 1.1
Opponents........... 79 263 .300 390 1170 .333 286 798 .358 183 635 .288 23 61 .377 141 338 .417 366 353 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Paul Blejec......... 0 0 --- 23 58 .397 15 19 .789 19 50 .380 12 62 104 .596 15 43 4 8 6
Alex Braverman...... 1 3 .333 3 17 .176 3 4 .750 4 13 .308 1 14 29 .483 4 7 2 2 3
John Bucci.......... 1 1 1.000 3 12 .250 1 3 .333 5 12 .417 1 11 18 .611 2 7 2 1 3
Stephen Candal...... 0 4 .000 0 4 .000 1 1 1.000 0 3 .000 0 2 5 .400 2 6 0 0 0
Ed Curry............ 0 1 .000 0 3 .000 0 1 .000 1 4 .250 0 4 6 .667 1 1 0 1 0
Sean Ferguson....... 0 0 --- 2 8 .250 3 3 1.000 0 1 .000 0 9 12 .750 6 2 0 0 2
Daniel Fiorito...... 0 0 --- 24 56 .429 12 15 .800 18 49 .367 16 56 105 .533 11 37 2 5 8
Don Fisher.......... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
Joe Gallace......... 0 0 --- 22 65 .338 12 23 .522 13 47 .277 10 55 103 .534 20 35 3 8 6
Johnny LoVetere..... 0 0 --- 4 15 .267 4 5 .800 3 13 .231 1 10 21 .476 2 13 1 3 2
Kevin Murray........ 0 0 --- 25 63 .397 11 16 .688 22 48 .458 19 59 107 .551 12 29 2 6 9
Chris Nardozzi...... 1 1 1.000 19 60 .317 15 18 .833 18 51 .353 12 67 109 .615 16 37 4 4 7
Chris Nastasi....... 1 1 1.000 16 35 .457 9 18 .500 14 28 .500 14 41 74 .554 9 11 2 3 7
Nick Parente........ 0 0 --- 22 54 .407 12 15 .800 14 48 .292 16 51 98 .520 14 38 4 6 8
Matt Petrunti....... 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 1 1 2 .500 0 0 0 0 1
Dave Reider......... 0 1 .000 9 33 .273 6 13 .462 11 30 .367 7 29 62 .468 10 21 3 3 11
Raul Rodriguez...... 0 1 .000 3 6 .500 1 2 .500 2 5 .400 2 5 10 .500 0 1 1 1 1
A.J. Triano......... 0 1 .000 16 54 .296 7 12 .583 15 52 .288 11 46 90 .511 12 35 3 4 10
Chad Wallace........ 0 0 --- 3 18 .167 2 4 .500 7 22 .318 3 22 40 .550 4 14 2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 14 .286 195 563 .346 114 173 .659 167 478 .349 126 544 996 .546 140 349 35 55 88
Opponents........... 5 25 .200 206 549 .375 103 155 .665 150 474 .316 124 489 898 .545 127 323 45 62 81
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 Manhattanville Baseball
Pitching Analysis for Manhattanville (as of May 20, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Edwin Aponte........ 1 3 .333 11 23 .478 8 22 .364 4 4 1.000 4 4 1.000 4 10 .400 7 4 1.8
Steve Arroyo-Falco.. 11 43 .256 64 179 .358 40 119 .336 35 103 .340 25 55 .455 22 72 .306 47 70 0.7
Ed Curry............ 4 9 .444 5 8 .625 5 10 .500 4 7 .571 1 3 .333 6 9 .667 1 5 0.2
Daniel Fiorito...... 5 12 .417 32 96 .333 24 65 .369 13 43 .302 10 23 .435 13 37 .351 21 33 0.6
Don Fisher.......... 10 22 .455 24 68 .353 23 56 .411 11 34 .324 9 19 .474 6 25 .240 22 20 1.1
John Kain........... 14 55 .255 60 190 .316 40 115 .348 34 130 .262 20 62 .323 24 78 .308 59 72 0.8
John Keenan......... 1 5 .200 4 16 .250 4 13 .308 1 8 .125 3 5 .600 1 6 .167 12 1 12.0
A.J. Marini......... 11 33 .333 22 70 .314 23 60 .383 10 43 .233 13 29 .448 7 29 .241 34 24 1.4
Bashir Masani....... 2 9 .222 12 37 .324 8 23 .348 6 23 .261 3 11 .273 2 13 .154 13 7 1.9
Alexander Mason..... 12 28 .429 48 168 .286 33 101 .327 27 95 .284 17 48 .354 29 74 .392 65 30 2.2
Mark McCaffrey...... 4 11 .364 5 36 .139 7 28 .250 2 19 .105 6 10 .600 4 19 .211 9 18 0.5
Matt Nigro.......... 1 1 1.000 4 8 .500 4 6 .667 1 3 .333 0 1 .000 5 6 .833 3 1 3.0
Donny Pitasi........ 7 19 .368 22 74 .297 16 50 .320 13 43 .302 9 20 .450 12 35 .343 23 18 1.3
Robert Rinaldi...... 5 17 .294 9 25 .360 10 27 .370 4 15 .267 3 9 .333 2 11 .182 5 11 0.5
Chad Wallace........ 6 21 .286 12 30 .400 11 30 .367 7 21 .333 5 10 .500 3 15 .200 7 15 0.5
Pat Yannucci........ 8 35 .229 33 82 .402 30 73 .411 11 44 .250 13 29 .448 10 35 .286 38 24 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 102 323 .316 367 1110 .331 286 798 .358 183 635 .288 141 338 .417 150 474 .316 366 353 1.0
Opponents........... 120 303 .396 411 1164 .353 310 859 .361 221 608 .363 159 341 .466 167 478 .349 353 334 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Edwin Aponte........ 5-0 1.00 21.60 9.00 9.00 3.60 7.20 2.0 1.80 1.80 0.00 12.60 7.20 52.20 0 0 ---
Steve Arroyo-Falco.. 10-9 5.37 12.58 9.06 8.55 4.19 5.37 1.3 2.18 0.50 1.17 7.88 11.74 44.44 15 15 1.000
Ed Curry............ 1-1 3.00 27.00 9.00 6.00 0.00 6.00 99.0 3.00 0.00 0.00 3.00 15.00 51.00 0 0 ---
Daniel Fiorito...... 7-5 3.33 14.27 10.80 10.41 2.70 5.40 2.0 4.24 0.39 0.77 8.10 12.73 47.06 4 4 1.000
Don Fisher.......... 10-3 1.97 15.56 11.90 10.53 4.58 6.86 1.5 2.75 1.37 0.00 10.07 9.15 48.97 9 9 1.000
John Kain........... 13-7 4.74 10.80 7.30 6.86 2.92 5.69 2.0 3.21 0.00 0.58 8.61 10.51 41.01 4 7 .571
John Keenan......... 3-0 1.67 9.00 7.20 5.40 9.00 3.60 0.4 1.80 3.60 0.00 21.60 1.80 46.80 0 0 ---
A.J. Marini......... 8-5 3.29 11.28 10.59 9.91 6.49 4.44 0.7 2.73 0.00 0.68 11.62 8.20 45.46 4 7 .571
Bashir Masani....... 6-0 1.67 12.60 9.00 6.30 1.80 8.10 4.5 0.00 0.00 0.90 11.70 6.30 44.10 0 0 ---
Alexander Mason..... 13-7 3.59 11.57 5.79 5.01 2.51 7.33 2.9 2.31 0.39 0.58 12.54 5.79 41.46 10 10 1.000
Mark McCaffrey...... 12-0 1.03 6.57 10.22 9.49 6.57 6.57 1.0 2.19 0.73 0.73 6.57 13.14 43.78 5 5 1.000
Matt Nigro.......... 2-0 0.83 27.00 27.00 27.00 16.20 5.40 0.3 0.00 0.00 0.00 16.20 5.40 70.20 2 2 1.000
Donny Pitasi........ 6-3 3.44 12.63 9.58 7.40 3.48 7.84 2.3 5.66 0.00 1.31 10.02 7.84 44.42 3 5 .600
Robert Rinaldi...... 6-1 1.56 13.50 10.61 10.61 4.82 10.61 2.2 2.89 0.96 0.96 4.82 10.61 46.29 1 1 1.000
Chad Wallace........ 7-0 1.67 13.89 12.34 9.26 3.86 6.94 1.8 3.09 0.77 0.77 5.40 11.57 47.06 1 2 .500
Pat Yannucci........ 11-3 2.48 13.50 13.83 10.54 8.56 4.28 0.5 3.29 0.66 0.66 12.51 7.90 52.02 4 4 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 7.67 12.51 9.36 8.27 4.24 6.11 1.4 2.88 0.45 0.72 9.76 9.42 44.98 62 71 .725
Opponents........... 44-44 7.70 14.10 10.33 8.97 5.34 6.80 1.3 2.44 0.40 0.93 9.37 8.87 46.59 58 80 .873
* = average based on 9-inning game
Games Summary
2010 Manhattanville Baseball
Games Summary for Manhattanville (as of May 20, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Manhattanville 45 44 81 36 63 50 38 27 5 389
Opponents 59 34 55 51 48 56 26 13 9 351
Win-Loss Record When
--------------------
Overall............. 22-21-1 After 6 leading..... 18-1
Conference.......... 12-9 ....... trailing.... 2-20-1
Non-Conference...... 10-12-1 ....... tied........ 2-0
Home games.......... 7-6 After 7 leading..... 10-0
Away games.......... 9-7-1 ....... trailing.... 1-9-1
Neutral site........ 6-8 ....... tied........ 0-0
Day games........... 21-19-1 After 8 leading..... 10-0
Night games......... 1-2 ....... trailing.... 0-9
vs Left starter..... 1-3 ....... tied........ 0-0-1
vs Right starter.... 21-18-1
1-Run games......... 2-5 Hit 0 home runs..... 9-9-1
2-Run games......... 1-3 ... 1 home run...... 9-8
5+Run games......... 14-10 ... 2+ home runs.... 4-4
Extra innings....... 0-0
Shutouts............ 0-1 Opponent 0 home runs 17-7
........ 1 home run. 4-10
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 1-4-1
....... 3-5 runs.... 2-5
....... 6-9 runs.... 3-7 Made 0 errors....... 10-1
....... 10+ runs.... 17-3-1 .... 1 error........ 5-9
.... 2+ errors...... 7-11-1
Opponent 0-2 runs... 3-1
........ 3-5 runs... 9-3 Opp. made 0 errors.. 6-7
........ 6-9 runs... 9-7 ......... 1 error... 1-8
........ 10+ runs... 1-10-1 ......... 2+ errors. 15-6-1
Scored in 1st inning 12-6 Out-hit opponent.... 20-6-1
Opp. scored in 1st.. 10-13-1 Out-hit by opponent. 2-13
Scores first........ 14-6 Hits are tied....... 0-2
Opp. scores first... 8-15-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 0-3 0-1 2-1 0-3 0-2 1-4 1-1 1-0 17-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 2-1 7-1 2-1 0-1 5-0 1-2 2-3 1-2 1-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 11-5 15-5 15-2 17-2 18-1 10-0 10-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-11 5-13 3-13 2-16 3-19 2-20 1-9 0-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-6 6-3 4-3 5-3 2-0 2-0 0-0 0-0
Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 4
Home attendance : 2511 ( 12 dates avg = 209 )
Away attendance : 2735 ( 24 dates avg = 113 )
Total attendance: 5246 ( 36 dates avg = 145 )