Manhattanville
Game-by-Game Results
Game Results
2009 Manhattanville Baseball
Game Results for Manhattanville (as of May 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2009 at #4 Kean University 5-19 L 5 9 2/19 19 1 9 0- 1- 0 0- 0- 0 Arroyo (L 0-1) 211 3:20
#Mar 07, 2009 vs Susquehanna W 11-6 11 12 2/ 6 4 3 9 1- 1- 0 0- 0- 0 Arroyo (W 1-1) 41 2:15
#Mar 07, 2009 vs Kenyon College W 11-8 11 17 2/ 8 11 3 9 2- 1- 0 0- 0- 0 Yannucci (W 1-0) 50
#Mar 8, 2009 vs La Roche W 13-12 13 12 2/12 10 1 ( 8) 3- 1- 0 0- 0- 0 Wallace (W 1-0) -
#Mar 8, 2009 vs La Roche W 9-8 9 9 1/ 8 10 0 7 4- 1- 0 0- 0- 0 Musumeci (W 1-0) -
#Mar 9, 2009 vs Ursinus W 6-4 6 7 1/ 4 11 1 7 5- 1- 0 0- 0- 0 Mason (W 1-0) -
#Mar 9, 2009 vs Ursinus W 13-6 13 15 2/ 6 7 0 7 6- 1- 0 0- 0- 0 Donnelly (W 1-0) -
#Mar 10, 2009 vs #9 St. Scholastica 5-15 L 5 8 3/15 21 2 7 6- 2- 0 0- 0- 0 Levine (L 0-1) 76 2:00
#Mar 10, 2009 vs PSU-Behrend 9-15 L 9 11 5/15 20 5 9 6- 3- 0 0- 0- 0 Pitasi (L 0-1) 86 3:23
#Mar 11, 2009 vs Juniata W 9-6 9 12 3/ 6 7 0 7 7- 3- 0 0- 0- 0 Arroyo (W 2-1) -
#Mar 11, 2009 vs Juniata W 7-4 7 9 1/ 4 8 0 7 8- 3- 0 0- 0- 0 Yannucci (W 2-0) -
Mar 15, 2009 STATEN ISLAND 4-11 L 4 9 2/11 14 2 7 8- 4- 0 0- 0- 0 Kain (L) 106 2:30
Mar 15, 2009 STATEN ISLAND W 14-8 14 17 4/ 8 7 1 7 9- 4- 0 0- 0- 0 Nigro (W) 125 5:45
Mar 17, 2009 JOHN JAY W 9-1 9 13 3/ 1 6 3 9 10- 4- 0 0- 0- 0 Levine (W 1-1) 192 2:41
*Mar 21, 2009 at King's College 6-7 L 6 9 1/ 7 12 1 9 10- 5- 0 0- 1- 0 Donnelly (L 1-1) 100 2:30
*Mar 21, 2009 at King's College 4-7 L 4 8 0/ 7 12 0 9 10- 6- 0 0- 2- 0 Wallace (L 1-1) 100 3:00
Mar 22, 2009 #15 CORTLAND STATE 1-8 L 1 8 4/ 8 6 1 9 10- 7- 0 0- 2- 0 Mason (L 1-1) 328 2:59
Mar 22, 2009 #15 CORTLAND STATE 6-11 L 6 11 4/11 8 2 7 10- 8- 0 0- 2- 0 Yannucci (L 2-1) 231 2:32
Mar 24, 2009 at William Paterson 3-11 L 3 5 3/11 12 1 9 10- 9- 0 0- 2- 0 Levine (L 1-2) 75 2:30
*Mar 28, 2009 at #28 Alvernia W 5-3 5 8 1/ 3 10 3 9 11- 9- 0 1- 2- 0 Yannucci (W 3-1) 110 2:30
*Mar 28, 2009 at #28 Alvernia W 9-8 9 14 0/ 8 10 0 9 12- 9- 0 2- 2- 0 Nigro (W 2-0) - 3:15
Mar 31, 2009 at #1 Eastern Connectic 4-5 L 4 11 2/ 5 5 2 9 12-10- 0 2- 2- 0 Wallace (L 1-2) 100 3:05
*Apr 01, 2009 WILKES W 9-7 9 12 4/ 7 15 3 9 13-10- 0 3- 2- 0 Kain (W 1-1) 101 2:55
*Apr 04, 2009 EASTERN W 11-2 11 16 2/ 2 7 3 9 14-10- 0 4- 2- 0 Yannucci (W 4-1) 102 3:03
*Apr 04, 2009 EASTERN W 24-4 24 20 0/ 4 12 6 8 15-10- 0 5- 2- 0 Mason (W 2-1) 102 3:02
*Apr 09, 2009 FDU-FLORHAM 18-21 L 18 20 1/21 21 2 9 15-11- 0 5- 3- 0 Kain (L 1-2) 175 3:30
Apr 10, 2009 SAINT JOHN FISHER 2-4 L 2 6 4/ 4 11 3 7 15-12- 0 5- 3- 0 Mason (L 2-2) 129 1:53
Apr 10, 2009 SAINT JOHN FISHER W 7-6 7 8 1/ 6 9 1 7 16-12- 0 5- 3- 0 McCaffrey (W 1-0) 103 2:23
Apr 15, 2009 at Farmingdale State 3-6 L 3 4 3/ 6 9 2 9 16-13- 0 5- 3- 0 Musumeci (L) 75 2:32
Apr 16, 2009 BARUCH W 14-10 14 10 1/10 16 3 9 17-13- 0 5- 3- 0 Marini (W 1-0) 182 3:41
*Apr 17, 2009 at Wilkes W 17-4 17 24 1/ 4 12 1 9 18-13- 0 6- 3- 0 Arroyo (W 3-1) 50 2:42
*Apr 18, 2009 at Delaware Valley W 10-1 10 11 1/ 1 2 6 9 19-13- 0 7- 3- 0 Yannucci (W 5-1) 200 2:30
*Apr 18, 2009 at Delaware Valley 5-7 L 5 7 2/ 7 8 0 9 19-14- 0 7- 4- 0 Mason (L 2-3) - 2:50
*Apr 23, 2009 at FDU-Florham 4-11 L 4 6 2/11 14 0 9 19-15- 0 7- 5- 0 Kain (L) 47 3:10
*Apr 24, 2009 DESALES W 15-10 15 13 2/10 9 3 9 20-15- 0 8- 5- 0 Arroyo (W 4-1) 182 3:43
*Apr 25, 2009 MISERICORDIA W 24-16 24 26 4/16 19 5 9 21-15- 0 9- 5- 0 Levine (W 2-2) 412 3:46
*Apr 25, 2009 MISERICORDIA W 15-1 15 17 1/ 1 8 0 9 22-15- 0 10- 5- 0 Quinn (W) 345 2:14
*4-26-09 at DeSales W 15-13 15 18 0/13 18 5 9 23-15- 0 11- 5- 0 Kain (W 2-3) 150 3:56
Apr 28, 2009 WESTERN CONNECTICUT W 14-5 14 17 2/ 5 10 4 9 24-15- 0 11- 5- 0 Murnane (W 1-0) 138 2:52
May 01, 2009 vs FDU-Florham 4-6 L 4 12 1/ 6 9 1 9 24-16- 0 11- 5- 0 Arroyo (L 4-2) 0 2:41
May 02, 2009 vs Wilkes W 10-2 10 16 1/ 2 8 2 9 25-16- 0 11- 5- 0 Yannucci (W 6-1) 0 2:16
May 08, 2009 FDU-FLORHAM W 19-14 19 20 3/14 12 4 9 26-16- 0 11- 5- 0 Mason (W 3-3) 321 3:22
May 09, 2009 at Alvernia 3-4 L 3 5 0/ 4 4 3 9 26-17- 0 11- 5- 0 Kain (L 2-4) 328 2:19
* = Freedom Conference game
# = Spring Break Trip (Fort Pierce, Fla.)
() extra inning game
Team Game-by-Game
2009 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of May 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2009 at Kean University 35 5 9 4 0 0 1 4 0 2 0 0 0 0 0 9 24 14 2 .257
Mar 07, 2009 vs Susquehanna 39 11 12 11 2 0 0 7 0 6 0 0 0 1 1 6 27 9 2 .284
Mar 07, 2009 vs Kenyon College 38 11 17 9 0 0 0 7 0 4 3 0 0 0 0 8 27 7 2 .339
Mar 8, 2009 vs La Roche 37 13 12 12 3 0 1 8 0 6 0 0 0 0 0 6 24 11 2 .336
Mar 8, 2009 vs La Roche 24 9 9 9 2 1 0 3 0 5 0 2 2 0 0 3 21 10 1 .341
Mar 9, 2009 vs Ursinus 27 6 7 6 1 0 0 4 0 8 1 0 0 1 0 3 21 4 1 .330
Mar 9, 2009 vs Ursinus 30 13 15 12 5 0 0 2 0 10 1 2 0 2 0 3 21 10 2 .352
Mar 10, 2009 vs St. Scholastica 29 5 8 4 2 0 0 2 0 2 1 1 0 0 1 4 21 7 3 .344
Mar 10, 2009 vs PSU-Behrend 41 9 11 9 2 0 0 1 0 1 0 1 0 0 0 6 27 10 5 .333
Mar 11, 2009 vs Juniata 33 9 12 9 3 0 0 5 0 13 0 0 0 0 0 2 21 7 3 .336
Mar 11, 2009 vs Juniata 24 7 9 6 1 2 0 5 0 6 1 1 0 1 0 3 21 3 1 .339
Mar 15, 2009 Staten Island 26 4 9 4 1 0 0 0 0 2 1 1 0 2 0 2 21 13 2 .339
Mar 15, 2009 Staten Island 30 14 17 13 4 0 1 2 0 5 2 3 1 2 0 1 21 10 4 .356
Mar 17, 2009 John Jay 34 9 13 8 6 2 0 5 0 6 2 0 0 1 0 4 27 11 3 .358
Mar 21, 2009 at *King's College 32 6 9 5 2 0 0 1 0 0 1 2 1 2 0 4 24 12 1 .353
Mar 21, 2009 *King's College 33 4 8 4 3 0 0 5 0 2 1 1 0 0 0 7 27 7 0 .346
Mar 22, 2009 Cortland State 32 1 8 1 1 0 0 2 0 3 0 0 1 0 0 8 27 18 4 .340
Mar 22, 2009 Cortland State 32 6 11 5 3 0 0 2 0 4 0 0 1 0 0 8 21 6 4 .340
Mar 24, 2009 at William Paterson 30 3 5 3 1 0 0 3 0 0 1 0 0 1 0 4 24 7 3 .332
Mar 28, 2009 at *Alvernia 37 5 8 5 2 0 0 4 0 4 1 1 0 0 0 10 27 13 1 .325
Mar 28, 2009 at *Alvernia 37 9 14 9 0 0 0 4 0 9 0 1 1 1 0 6 27 9 0 .328
Mar 31, 2009 at Eastern Connecticut 38 4 11 4 3 0 0 7 0 4 0 0 0 0 0 11 26 10 2 .326
Apr 01, 2009 *Wilkes 29 9 12 8 2 1 0 4 0 1 4 0 3 0 0 4 27 17 4 .329
Apr 04, 2009 *Eastern 36 11 16 11 5 0 0 6 0 4 4 1 0 0 1 5 27 11 2 .335
Apr 04, 2009 *Eastern 40 24 20 19 2 0 2 4 0 4 0 3 0 2 0 4 24 10 0 .343
Apr 09, 2009 *FDU-Florham 43 18 20 15 7 0 2 9 0 7 2 2 0 0 2 7 27 11 1 .349
Apr 10, 2009 Saint John Fisher 25 2 6 1 0 0 0 1 0 2 1 0 2 0 0 8 21 6 4 .346
Apr 10, 2009 Saint John Fisher 24 7 8 6 2 0 0 5 0 4 0 1 0 1 1 1 21 8 1 .345
Apr 15, 2009 at Farmingdale State 27 3 4 2 1 0 0 7 0 2 2 0 0 0 1 6 24 12 3 .340
Apr 16, 2009 Baruch 32 14 10 13 5 0 0 5 2 9 0 3 0 3 0 8 27 12 1 .339
Apr 17, 2009 at *Wilkes 44 17 24 16 5 1 4 4 0 0 2 1 2 1 0 5 27 9 1 .348
Apr 18, 2009 at *Delaware Valley 39 10 11 8 3 0 0 5 0 2 2 0 0 0 1 2 27 15 1 .345
Apr 18, 2009 at *Delaware Valley 32 5 7 4 1 0 0 7 0 0 1 2 0 0 0 5 24 7 2 .342
Apr 23, 2009 at *FDU-Florham 29 4 6 4 0 1 1 9 0 0 0 2 1 0 0 3 24 8 2 .338
Apr 24, 2009 *DeSales 34 15 13 13 4 0 1 10 0 8 1 4 1 2 1 7 27 10 2 .339
Apr 25, 2009 *Misericordia 49 24 26 22 6 0 1 5 0 3 1 4 0 0 0 5 27 7 4 .347
Apr 25, 2009 *Misericordia 37 15 17 15 5 0 2 7 0 2 0 2 1 2 1 3 27 10 1 .351
4-26-09 at *DeSales 48 15 18 13 3 0 1 4 0 2 0 3 0 0 0 6 27 11 0 .351
Apr 28, 2009 Western Connecticut 42 14 17 12 4 0 1 5 0 9 1 3 0 1 1 8 27 4 2 .353
May 01, 2009 vs FDU-Florham 36 4 12 4 0 0 0 3 0 1 0 0 0 0 2 6 27 11 1 .353
May 02, 2009 vs Wilkes 34 10 16 8 4 0 1 1 0 0 0 1 2 1 2 2 27 10 1 .356
May 08, 2009 FDU-Florham 41 19 20 16 3 0 4 5 0 0 1 2 1 1 1 5 27 10 3 .359
May 09, 2009 at Alvernia 29 3 5 3 2 0 0 5 0 0 0 1 1 3 1 4 24 11 0 .356
Totals 1468 406 522 365 111 8 23 194 2 162 38 51 21 31 17 222 1067 418 84 .356
2009 Manhattanville Baseball
Team Game-by-Game for Manhattanville (as of May 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2009 at Kean University 8.0 19 19 17 6 5 4 1 1 2 0 3 2 0 5-19 0-1 0 19.12
Mar 07, 2009 vs Susquehanna 9.0 4 6 2 3 9 0 0 0 1 0 4 0 0 11-6 1-1 0 10.06
Mar 07, 2009 vs Kenyon College 9.0 11 8 5 2 5 2 0 0 1 0 2 0 0 11-8 2-1 0 8.31
Mar 8, 2009 vs La Roche 8.0 10 12 9 10 7 2 0 0 2 0 2 2 0 13-12 3-1 1 8.74
Mar 8, 2009 vs La Roche 7.0 10 8 6 6 5 1 1 0 0 0 1 0 0 9-8 4-1 2 8.56
Mar 9, 2009 vs Ursinus 7.0 11 4 3 2 5 2 0 0 0 0 1 0 0 6-4 5-1 3 7.88
Mar 9, 2009 vs Ursinus 7.0 7 6 5 6 2 2 0 0 0 0 1 1 0 13-6 6-1 3 7.69
Mar 10, 2009 vs St. Scholastica 7.0 21 15 12 5 5 5 1 1 1 0 1 3 0 5-15 6-2 3 8.56
Mar 10, 2009 vs PSU-Behrend 9.0 20 15 10 3 3 4 1 0 2 0 3 0 0 9-15 6-3 3 8.75
Mar 11, 2009 vs Juniata 7.0 7 6 5 5 3 2 0 0 0 0 1 0 0 9-6 7-3 3 8.54
Mar 11, 2009 vs Juniata 7.0 8 4 2 0 4 4 0 0 0 0 0 0 0 7-4 8-3 3 8.05
Mar 15, 2009 Staten Island 7.0 14 11 10 4 1 3 0 0 2 0 4 1 0 4-11 8-4 3 8.41
Mar 15, 2009 Staten Island 7.0 7 8 4 1 2 1 0 2 1 0 1 0 0 14-8 9-4 3 8.18
Mar 17, 2009 John Jay 9.0 6 1 0 2 8 0 0 0 0 0 1 0 0 9-1 10-4 3 7.50
Mar 21, 2009 at *King's College 8.0 12 7 7 2 5 5 0 0 1 0 2 1 0 6-7 10-5 3 7.53
Mar 21, 2009 *King's College 9.0 12 7 7 3 1 4 1 0 0 0 0 1 0 4-7 10-6 3 7.49
Mar 22, 2009 Cortland State 9.0 6 8 3 9 4 2 0 0 3 0 2 1 0 1-8 10-7 3 7.19
Mar 22, 2009 Cortland State 7.0 8 11 8 5 4 2 0 0 1 0 2 1 0 6-11 10-8 3 7.34
Mar 24, 2009 at William Paterson 8.0 12 11 6 4 4 1 2 1 0 0 2 0 0 3-11 10-9 3 7.31
Mar 28, 2009 at *Alvernia 9.0 10 3 2 3 2 0 0 0 0 0 1 1 0 5-3 11-9 4 7.01
Mar 28, 2009 at *Alvernia 9.0 10 8 8 3 6 2 0 0 1 0 0 0 0 9-8 12-9 4 7.06
Mar 31, 2009 at Eastern Connecticut 8.2 5 5 3 3 3 0 0 1 0 0 0 1 0 4-5 12-10 4 6.87
Apr 01, 2009 *Wilkes 9.0 15 7 6 3 8 2 0 0 2 0 1 2 0 9-7 13-10 5 6.82
Apr 04, 2009 *Eastern 9.0 7 2 1 4 4 1 0 0 2 0 1 2 0 11-2 14-10 5 6.55
Apr 04, 2009 *Eastern 8.0 12 4 4 2 4 4 0 0 1 0 0 1 0 24-4 15-10 5 6.47
Apr 09, 2009 *FDU-Florham 9.0 21 21 21 5 3 5 1 2 1 0 0 0 0 18-21 15-11 5 7.09
Apr 10, 2009 Saint John Fisher 7.0 11 4 1 1 2 0 0 0 0 0 0 0 1 2-4 15-12 5 6.91
Apr 10, 2009 Saint John Fisher 7.0 9 6 6 4 7 0 0 1 1 0 1 1 0 7-6 16-12 5 6.93
Apr 15, 2009 at Farmingdale State 8.0 9 6 6 5 3 1 0 1 1 0 0 4 1 3-6 16-13 5 6.92
Apr 16, 2009 Baruch 9.0 16 10 10 6 5 3 1 1 0 0 1 1 0 14-10 17-13 5 7.04
Apr 17, 2009 at *Wilkes 9.0 12 4 4 1 10 1 1 0 0 0 1 3 0 17-4 18-13 5 6.93
Apr 18, 2009 at *Delaware Valley 9.0 2 1 1 3 4 1 0 0 0 0 2 3 0 10-1 19-13 5 6.72
Apr 18, 2009 at *Delaware Valley 8.0 8 7 3 1 6 1 1 0 1 0 1 0 0 5-7 19-14 5 6.62
Apr 23, 2009 at *FDU-Florham 8.0 14 11 11 5 4 3 0 3 0 0 2 1 0 4-11 19-15 5 6.79
Apr 24, 2009 *DeSales 9.0 9 10 8 8 9 2 0 3 3 0 2 0 0 15-10 20-15 5 6.83
Apr 25, 2009 *Misericordia 9.0 19 16 16 4 4 5 0 3 1 0 1 0 0 24-16 21-15 6 7.11
Apr 25, 2009 *Misericordia 9.0 8 1 1 1 2 1 0 0 0 0 0 1 0 15-1 22-15 6 6.93
4-26-09 at *DeSales 9.0 18 13 13 5 5 2 0 2 1 0 0 2 0 15-13 23-15 6 7.10
Apr 28, 2009 Western Connecticut 9.0 10 5 4 2 9 3 0 0 0 0 3 1 0 14-5 24-15 6 7.02
May 01, 2009 vs FDU-Florham 9.0 9 6 6 5 8 2 0 0 1 1 1 0 1 4-6 24-16 6 6.99
May 02, 2009 vs Wilkes 9.0 8 2 1 3 8 2 0 0 0 0 2 1 0 10-2 25-16 6 6.83
May 08, 2009 FDU-Florham 9.0 12 14 12 3 2 2 1 1 0 0 3 0 0 19-14 26-16 6 6.96
May 09, 2009 at Alvernia 8.0 4 4 4 5 2 1 0 0 0 0 5 1 1 3-4 26-17 6 6.91
Totals 355.2 463 337 273 163 202 90 12 23 33 1 61 39 4 406-337 26-17 6 6.91
* = Freedom game
Individual Game-by-Game