Manhattanville
Season Statistics
Overall Statistics
2009 Manhattanville Baseball
Overall Statistics for Manhattanville (as of May 09, 2009)
(All games Sorted by Batting avg)
Record: 26-17 Home: 12-5 Away: 5-9 Neutral: 9-3 Freedom: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Nastasi....... .445 36-36 137 47 61 13 3 7 44 101 .737 21 4 20 1 .521 3 0 12-14 71 79 6 .962
Kevin Murray........ .412 39-34 131 42 54 13 1 4 45 81 .618 28 2 22 1 .519 1 0 19-24 240 10 2 .992
Stephen Pinto....... .393 41-41 163 48 64 18 1 2 48 90 .552 17 4 14 0 .452 4 3 30-36 125 2 1 .992
A.J. Triano......... .359 42-41 142 42 51 8 1 3 38 70 .493 26 2 29 2 .454 4 0 16-19 22 66 13 .871
Joe Gallace......... .346 42-41 153 41 53 12 0 0 39 65 .425 11 8 17 4 .411 3 4 12-18 59 121 24 .882
Jason Monforte...... .342 37-34 117 30 40 9 1 1 40 54 .462 19 3 18 2 .437 3 0 15-16 48 2 3 .943
Paul Blejec......... .290 41-40 145 45 42 9 1 1 20 56 .386 15 9 14 0 .384 3 4 16-20 68 4 4 .947
--------------
Chris DelGrosso..... .464 16-6 28 13 13 4 0 1 7 20 .714 8 0 7 1 .583 0 0 6-6 21 1 1 .957
Danny Gonzalez...... .458 16-4 24 8 11 1 0 0 7 12 .500 1 1 1 0 .464 2 0 5-5 11 10 3 .875
Chris Nardozzi...... .419 29-12 62 11 26 6 0 1 16 35 .565 6 2 12 1 .486 0 1 0-1 17 0 1 .944
Frank Furbacher, Jr. .366 28-8 41 12 15 1 0 1 7 19 .463 3 1 9 0 .413 1 3 1-1 14 0 0 1.000
Nick Parente........ .356 19-14 59 17 21 3 0 1 9 27 .458 2 4 9 0 .415 0 2 5-7 70 4 3 .961
Mike Mooney......... .333 36-26 93 16 31 5 0 0 21 36 .387 16 2 11 0 .426 4 1 7-11 88 8 2 .980
Carter Salem........ .333 5-2 9 3 3 1 0 0 2 4 .444 1 0 3 0 .400 0 0 4-4 0 0 0 .000
Alex Braverman...... .300 32-24 60 11 18 4 0 0 11 22 .367 5 3 8 2 .371 2 3 5-7 112 12 6 .954
Dave Reider......... .222 20-7 27 6 6 2 0 0 4 8 .296 2 1 6 1 .290 1 0 3-3 21 15 4 .900
Ed Curry............ .222 10-1 9 1 2 0 0 0 2 2 .222 1 1 2 2 .364 0 0 0-0 0 2 0 1.000
Damon Obijiski...... .200 10-5 15 3 3 0 0 0 0 3 .200 5 0 6 0 .400 0 0 0-0 4 12 3 .842
Chris Betro......... .172 17-5 29 6 5 2 0 1 4 10 .345 4 3 6 0 .333 0 0 4-4 21 1 0 1.000
Stephen Candal...... .143 16-6 21 4 3 0 0 0 1 3 .143 3 0 6 0 .250 0 0 2-4 44 5 0 1.000
Tim Quinn........... .000 2-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 0 0 0 .000
Brendan Murnane..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chad Wallace........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
Steven Arroyo-Falcon .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 2 .778
Totals.............. .356 43-43 1468 406 522 111 8 23 365 718 .489 194 51 222 17 .440 31 21 162-200 1067 418 84 .946
Opponents........... .310 43-43 1494 337 463 90 12 23 301 646 .432 163 61 202 20 .397 12 25 92-106 1040 477 89 .945
LOB - Team (319), Opp (351). DPs turned - Team (39), Opp (31). IBB - Team (2), Nastasi 2, Opp (4). Picked off - Murray 3,
Triano 2, Nastasi 2, Monforte 1, Gallace 1, Mooney 1, D. Gonzalez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alexander Mason..... 4.98 3-3 12 6 0 0/0 0 47.0 62 43 26 10 19 13 1 4 209 .297 4 4 0 1 1
Pat Yannucci........ 5.62 6-1 10 10 3 0/0 0 57.2 59 44 36 26 28 13 0 2 223 .265 3 12 0 2 5
Steven Arroyo-Falcon 7.08 4-2 10 10 0 0/0 0 48.1 52 42 38 26 35 9 1 3 193 .269 5 11 0 1 3
John Kain........... 7.88 2-4 14 5 0 0/0 2 45.2 68 45 40 7 20 11 2 4 193 .352 3 9 0 3 5
--------------
Tim Quinn........... 0.00 1-0 1 1 0 0/0 0 5.0 5 0 0 0 0 1 0 0 20 .250 0 0 0 0 0
Mike Scarnati....... 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
Joe Donnelly........ 2.89 1-1 7 0 0 0/0 0 9.1 9 3 3 4 0 4 0 0 34 .265 0 0 0 0 1
John Keenan......... 3.38 0-0 5 0 0 0/0 0 5.1 6 2 2 3 6 1 1 0 21 .286 1 1 0 0 0
Brendan Murnane..... 3.60 1-0 1 1 0 0/0 0 5.0 3 2 2 2 2 0 0 0 19 .158 0 3 0 0 0
Robert Rinaldi...... 4.50 0-0 3 0 0 0/0 0 4.0 6 5 2 3 5 2 0 1 19 .316 2 1 0 0 0
Mark McCaffrey...... 4.91 1-0 7 0 0 0/0 1 7.1 8 5 4 8 5 1 0 0 29 .276 1 1 0 0 0
Chad Wallace........ 6.75 1-2 13 0 0 0/0 1 16.0 22 16 12 6 12 4 0 1 69 .319 3 2 0 1 1
Dan Levine.......... 7.03 2-2 8 5 0 0/0 0 32.0 46 32 25 11 17 6 3 5 138 .333 1 4 0 2 3
Matt Nigro.......... 8.05 2-0 12 0 0 0/0 2 19.0 25 18 17 9 16 7 1 0 82 .305 2 2 1 0 2
Matt Musumeci....... 8.49 1-1 12 0 0 0/0 0 11.2 18 13 11 13 3 3 0 0 50 .360 1 4 0 1 0
Donny Pitasi........ 9.88 0-1 6 2 0 0/0 0 13.2 22 19 15 11 10 4 0 1 58 .379 3 2 0 0 0
Justin Gray......... 10.20 0-0 7 2 0 0/0 0 15.0 26 20 17 8 11 7 3 0 68 .382 1 0 0 0 3
Joseph Panarese..... 12.00 0-0 6 1 0 0/0 0 9.0 13 13 12 11 9 2 0 1 39 .333 2 2 0 1 1
A.J. Marini......... 29.70 1-0 4 0 0 0/0 0 3.1 11 15 11 4 3 2 0 1 23 .478 1 3 0 0 0
Totals.............. 6.91 26-17 43 43 3 0/0 6 355.2 463 337 273 163 202 90 12 23 1494 .310 33 61 1 12 25
Opponents........... 8.80 17-26 43 43 7 0/0 5 346.2 522 406 339 194 222 111 8 23 1468 .356 41 51 3 31 21
PB - Team (18), Braverman 14, Candal 2, Parente 2, Opp (15). Pickoffs - Team (3), Mason 1, Yannucci 1, Gray 1, Opp (10).
SBA/ATT - Braverman (45-49), Parente (28-32), Candal (18-21), Levine (13-13), Arroyo (10-12), Kain (7-11), Nigro (9-10),
Mason (9-10), Yannucci (9-9), Musumeci (7-8), Pitasi (6-8), Panarese (6-6), Murnane (5-5), Donnelly (3-4), Gray (2-3),
McCaffrey (2-3), Wallace (2-2), Marini (1-1), Keenan (1-1).
2009 Manhattanville Baseball
Overall Statistics for Manhattanville (as of May 09, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stephen Candal...... 49 44 5 0 1.000 1 18 3 .857 2 0
Chris Betro......... 22 21 1 0 1.000 1 0 0 --- 0 0
Frank Furbacher, Jr. 14 14 0 0 1.000 0 0 0 --- 0 0
Alexander Mason..... 12 1 11 0 1.000 0 9 1 .900 0 0
Justin Gray......... 7 0 7 0 1.000 0 2 1 .667 0 0
Chad Wallace........ 5 2 3 0 1.000 0 2 0 1.000 0 0
Ed Curry............ 2 0 2 0 1.000 1 0 0 --- 0 0
Matt Nigro.......... 2 1 1 0 1.000 0 9 1 .900 0 0
Joe Donnelly........ 2 0 2 0 1.000 0 3 1 .750 0 0
Mark McCaffrey...... 1 0 1 0 1.000 0 2 1 .667 0 0
Matt Musumeci....... 1 0 1 0 1.000 0 7 1 .875 0 0
Mike Scarnati....... 1 0 1 0 1.000 0 0 0 --- 0 0
John Keenan......... 1 1 0 0 1.000 1 1 0 1.000 0 0
Robert Rinaldi...... 1 0 1 0 1.000 0 0 0 --- 0 0
Stephen Pinto....... 128 125 2 1 .992 0 0 0 --- 0 0
Kevin Murray........ 252 240 10 2 .992 17 0 0 --- 0 0
Mike Mooney......... 98 88 8 2 .980 9 0 0 --- 0 0
Chris Nastasi....... 156 71 79 6 .962 18 0 0 --- 0 0
Nick Parente........ 77 70 4 3 .961 0 28 4 .875 2 0
Chris DelGrosso..... 23 21 1 1 .957 7 0 0 --- 0 0
Alex Braverman...... 130 112 12 6 .954 2 45 4 .918 14 0
Paul Blejec......... 76 68 4 4 .947 0 0 0 --- 0 0
Chris Nardozzi...... 18 17 0 1 .944 3 0 0 --- 0 0
Jason Monforte...... 53 48 2 3 .943 2 0 0 --- 0 0
John Kain........... 14 1 12 1 .929 1 7 4 .636 0 0
Dave Reider......... 40 21 15 4 .900 7 0 0 --- 0 0
Joe Gallace......... 204 59 121 24 .882 21 0 0 --- 0 0
Danny Gonzalez...... 24 11 10 3 .875 2 0 0 --- 0 0
Pat Yannucci........ 16 3 11 2 .875 0 9 0 1.000 0 0
Dan Levine.......... 8 2 5 1 .875 1 13 0 1.000 0 0
A.J. Triano......... 101 22 66 13 .871 2 0 0 --- 0 0
Damon Obijiski...... 19 4 12 3 .842 3 0 0 --- 0 0
Steven Arroyo-Falcon 9 0 7 2 .778 0 10 2 .833 0 0
Donny Pitasi........ 2 0 1 1 .500 0 6 2 .750 0 0
Joseph Panarese..... 1 0 0 1 .000 0 6 0 1.000 0 0
A.J. Marini......... 0 0 0 0 .000 0 1 0 1.000 0 0
Tim Quinn........... 0 0 0 0 .000 0 0 0 --- 0 0
Carter Salem........ 0 0 0 0 .000 0 0 0 --- 0 0
Brendan Murnane..... 0 0 0 0 .000 0 5 0 1.000 0 0
Totals.............. 1569 1067 418 84 .946 39 92 14 .868 18 0
Opponents........... 1606 1040 477 89 .945 31 162 38 .810 15 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2009 Manhattanville Baseball
Batting Analysis for Manhattanville (as of May 09, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Chris Betro......... 0 4 .000 5 25 .200 4 20 .200 1 9 .111 0 0 --- 1 5 .200 8 9 0.9
Paul Blejec......... 8 26 .308 34 119 .286 26 77 .338 16 68 .235 1 6 .167 15 37 .405 44 43 1.0
Alex Braverman...... 0 3 .000 18 57 .316 11 33 .333 7 27 .259 0 1 .000 8 16 .500 10 28 0.4
Stephen Candal...... 0 3 .000 3 18 .167 2 14 .143 1 7 .143 0 0 --- 3 4 .750 2 7 0.3
Ed Curry............ 0 2 .000 2 7 .286 1 6 .167 1 3 .333 0 1 .000 0 1 .000 1 4 0.2
Chris DelGrosso..... 0 1 .000 13 27 .481 5 13 .385 8 15 .533 1 1 1.000 7 10 .700 2 6 0.3
Frank Furbacher, Jr. 4 5 .800 11 36 .306 10 23 .435 5 18 .278 0 0 --- 4 13 .308 6 15 0.4
Joe Gallace......... 11 26 .423 42 127 .331 39 89 .438 14 64 .219 5 9 .556 13 35 .371 36 46 0.8
Danny Gonzalez...... 5 7 .714 6 17 .353 6 12 .500 5 12 .417 0 0 --- 3 5 .600 8 3 2.7
Jason Monforte...... 8 17 .471 32 100 .320 27 71 .380 13 46 .283 4 5 .800 10 22 .455 29 30 1.0
Mike Mooney......... 6 18 .333 25 75 .333 15 45 .333 16 48 .333 3 5 .600 12 20 .600 25 24 1.0
Kevin Murray........ 12 26 .462 42 105 .400 40 86 .465 14 45 .311 3 5 .600 12 24 .500 21 30 0.7
Chris Nardozzi...... 2 9 .222 24 53 .453 16 40 .400 10 22 .455 1 3 .333 6 13 .462 6 19 0.3
Chris Nastasi....... 10 17 .588 51 120 .425 37 75 .493 24 62 .387 1 4 .250 24 40 .600 25 28 0.9
Damon Obijiski...... 1 6 .167 2 9 .222 2 9 .222 1 6 .167 0 0 --- 1 2 .500 3 3 1.0
Nick Parente........ 4 14 .286 17 45 .378 13 36 .361 8 23 .348 0 1 .000 6 13 .462 16 14 1.1
Stephen Pinto....... 7 24 .292 57 139 .410 37 83 .446 27 80 .338 3 5 .600 23 50 .460 39 47 0.8
Tim Quinn........... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 1 .000 1 0 99.9
Dave Reider......... 0 0 --- 6 27 .222 2 16 .125 4 11 .364 0 0 --- 5 6 .833 8 5 1.6
Carter Salem........ 0 0 --- 3 9 .333 2 7 .286 1 2 .500 0 0 --- 0 0 --- 2 1 2.0
A.J. Triano......... 12 27 .444 39 115 .339 29 84 .345 22 58 .379 1 13 .077 16 31 .516 31 34 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 235 .383 432 1233 .350 324 841 .385 198 627 .316 23 60 .383 169 348 .486 323 396 0.8
Opponents........... 145 462 .314 318 1032 .308 274 834 .329 189 660 .286 23 76 .303 152 357 .426 418 383 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Chris Betro......... 1 5 .200 2 11 .182 2 3 .667 1 15 .067 0 9 23 .391 0 10 1 3 3
Paul Blejec......... 0 1 .000 16 47 .340 10 15 .667 8 39 .205 3 45 89 .506 15 33 9 5 4
Alex Braverman...... 0 0 --- 8 23 .348 5 9 .556 7 22 .318 5 25 41 .610 9 14 1 3 3
Stephen Candal...... 0 0 --- 2 12 .167 0 2 .000 2 10 .200 1 6 15 .400 5 7 3 1 2
Ed Curry............ 1 3 .333 1 2 .500 0 1 .000 2 4 .500 2 1 6 .167 0 3 0 0 0
Chris DelGrosso..... 1 4 .250 3 8 .375 2 4 .500 6 8 .750 4 5 13 .385 0 3 0 0 3
Frank Furbacher, Jr. 2 7 .286 6 15 .400 3 4 .750 6 14 .429 3 16 28 .571 6 7 0 1 2
Joe Gallace......... 0 0 --- 33 59 .559 15 17 .882 17 45 .378 13 57 97 .588 18 32 8 8 0
Danny Gonzalez...... 4 5 .800 4 6 .667 2 2 1.000 3 8 .375 4 11 15 .733 3 4 3 1 0
Jason Monforte...... 0 3 .000 22 61 .361 14 19 .737 14 38 .368 15 44 78 .564 10 26 3 2 6
Mike Mooney......... 1 7 .143 14 32 .438 9 10 .900 9 28 .321 7 31 56 .554 14 20 7 6 6
Kevin Murray........ 0 3 .000 29 60 .483 14 21 .667 16 51 .314 16 56 94 .596 8 27 5 2 8
Chris Nardozzi...... 3 9 .333 12 30 .400 4 5 .800 10 23 .435 8 24 44 .545 6 16 0 0 7
Chris Nastasi....... 0 0 --- 30 57 .526 16 22 .727 12 38 .316 13 61 88 .693 13 20 6 6 7
Damon Obijiski...... 0 2 .000 0 5 .000 0 1 .000 0 7 .000 0 4 11 .364 0 4 0 0 5
Nick Parente........ 0 2 .000 8 23 .348 1 3 .333 9 23 .391 8 21 41 .512 7 16 1 1 1
Stephen Pinto....... 0 0 --- 27 58 .466 18 22 .818 22 48 .458 22 67 99 .677 21 19 5 3 7
Tim Quinn........... 0 1 .000 0 2 .000 0 2 .000 0 0 --- 0 1 3 .333 0 0 0 0 0
Dave Reider......... 2 3 .667 1 11 .091 2 3 .667 2 10 .200 2 8 17 .471 5 4 3 0 4
Carter Salem........ 0 3 .000 2 7 .286 1 3 .333 1 3 .333 1 2 7 .286 0 1 0 0 0
A.J. Triano......... 0 0 --- 22 65 .338 16 27 .593 16 45 .356 7 53 96 .552 22 36 1 6 12
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 15 58 .259 242 594 .407 134 195 .687 163 479 .340 134 547 961 .569 162 319 56 48 80
Opponents........... 13 37 .351 190 567 .335 80 145 .552 157 507 .310 137 485 936 .518 136 351 55 59 59
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 Manhattanville Baseball
Pitching Analysis for Manhattanville (as of May 09, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Steven Arroyo-Falcon 15 53 .283 37 140 .264 27 93 .290 25 100 .250 19 54 .352 14 58 .241 46 57 0.8
Joe Donnelly........ 1 8 .125 8 26 .308 5 19 .263 4 15 .267 3 7 .429 3 12 .250 11 14 0.8
Justin Gray......... 0 3 .000 26 65 .400 16 40 .400 10 28 .357 8 16 .500 10 25 .400 18 14 1.3
John Kain........... 25 57 .439 43 136 .316 33 99 .333 35 94 .372 24 45 .533 16 62 .258 44 61 0.7
John Keenan......... 2 4 .500 4 17 .235 5 13 .385 1 8 .125 0 5 .000 1 5 .200 8 1 8.0
Dan Levine.......... 11 33 .333 35 105 .333 28 71 .394 18 67 .269 17 35 .486 10 39 .256 40 33 1.2
A.J. Marini......... 2 2 1.000 9 21 .429 9 19 .474 2 4 .500 3 4 .750 0 4 .000 5 2 2.5
Alexander Mason..... 13 34 .382 49 175 .280 32 113 .283 30 96 .313 19 47 .404 22 75 .293 64 53 1.2
Mark McCaffrey...... 1 3 .333 7 26 .269 5 20 .250 3 9 .333 4 7 .571 5 14 .357 7 8 0.9
Brendan Murnane..... 0 0 --- 3 19 .158 1 9 .111 2 10 .200 1 5 .200 2 7 .286 11 2 5.5
Matt Musumeci....... 1 4 .250 17 46 .370 13 37 .351 5 13 .385 5 11 .455 7 19 .368 16 12 1.3
Matt Nigro.......... 8 20 .400 17 62 .274 19 55 .345 6 27 .222 5 15 .333 14 37 .378 17 21 0.8
Joseph Panarese..... 4 11 .364 9 28 .321 10 28 .357 3 11 .273 6 10 .600 6 15 .400 10 6 1.7
Donny Pitasi........ 2 12 .167 20 46 .435 12 35 .343 10 23 .435 9 15 .600 8 18 .444 16 8 2.0
Tim Quinn........... 1 2 .500 4 18 .222 1 8 .125 4 12 .333 2 6 .333 1 6 .167 10 5 2.0
Robert Rinaldi...... 1 3 .333 5 16 .313 4 13 .308 2 6 .333 1 3 .333 3 7 .429 3 4 0.8
Mike Scarnati....... 0 1 .000 2 6 .333 2 4 .500 0 3 .000 0 1 .000 2 5 .400 0 3 0.0
Chad Wallace........ 5 16 .313 17 53 .321 16 46 .348 6 23 .261 6 12 .500 9 26 .346 19 16 1.2
Pat Yannucci........ 23 82 .280 36 141 .255 36 112 .321 23 111 .207 20 59 .339 24 73 .329 73 63 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 115 348 .330 348 1146 .304 274 834 .329 189 660 .286 152 357 .426 157 507 .310 418 383 1.1
Opponents........... 228 594 .384 294 874 .336 324 841 .385 198 627 .316 169 348 .486 163 479 .340 323 396 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Steven Arroyo-Falcon 10-10 4.83 9.68 7.82 7.08 4.84 6.52 1.3 1.68 0.19 0.56 8.57 10.61 43.57 10 12 .833
Joe Donnelly........ 7-0 1.33 8.68 2.89 2.89 3.86 0.00 0.0 3.86 0.00 0.00 10.61 13.50 37.61 3 4 .750
Justin Gray......... 7-2 2.14 15.60 12.00 10.20 4.80 6.60 1.4 4.20 1.80 0.00 10.80 8.40 47.40 2 3 .667
John Kain........... 14-5 3.26 13.40 8.87 7.88 1.38 3.94 2.9 2.17 0.39 0.79 8.67 12.02 42.77 7 11 .636
John Keenan......... 5-0 1.07 10.12 3.38 3.38 5.06 10.12 2.0 1.69 1.69 0.00 13.50 1.69 42.19 1 1 1.000
Dan Levine.......... 8-5 4.00 12.94 9.00 7.03 3.09 4.78 1.5 1.69 0.84 1.41 11.25 9.28 44.44 13 13 1.000
A.J. Marini......... 4-0 0.83 29.70 40.50 29.70 10.80 8.10 0.8 5.40 0.00 2.70 13.50 5.40 81.00 1 1 1.000
Alexander Mason..... 12-6 3.92 11.87 8.23 4.98 1.91 3.64 1.9 2.49 0.19 0.77 12.26 10.15 43.09 9 10 .900
Mark McCaffrey...... 7-0 1.05 9.82 6.14 4.91 9.82 6.14 0.6 1.23 0.00 0.00 8.59 9.82 46.64 2 3 .667
Brendan Murnane..... 1-1 5.00 5.40 3.60 3.60 3.60 3.60 1.0 0.00 0.00 0.00 19.80 3.60 43.20 5 5 1.000
Matt Musumeci....... 12-0 0.97 13.89 10.03 8.49 10.03 2.31 0.2 2.31 0.00 0.00 12.34 9.26 52.46 7 8 .875
Matt Nigro.......... 12-0 1.58 11.84 8.53 8.05 4.26 7.58 1.8 3.32 0.47 0.00 8.05 9.95 45.00 9 10 .900
Joseph Panarese..... 6-1 1.50 13.00 13.00 12.00 11.00 9.00 0.8 2.00 0.00 1.00 10.00 6.00 54.00 6 6 1.000
Donny Pitasi........ 6-2 2.28 14.49 12.51 9.88 7.24 6.59 0.9 2.63 0.00 0.66 10.54 5.27 46.76 6 8 .750
Tim Quinn........... 1-1 5.00 9.00 0.00 0.00 0.00 0.00 0.0 1.80 0.00 0.00 18.00 9.00 36.00 0 0 ---
Robert Rinaldi...... 3-0 1.33 13.50 11.25 4.50 6.75 11.25 1.7 4.50 0.00 2.25 6.75 9.00 51.75 0 0 ---
Mike Scarnati....... 2-0 0.67 13.50 0.00 0.00 6.75 6.75 1.0 0.00 0.00 0.00 0.00 20.25 54.00 0 0 ---
Chad Wallace........ 13-0 1.23 12.38 9.00 6.75 3.38 6.75 2.0 2.25 0.00 0.56 10.69 9.00 44.44 2 2 1.000
Pat Yannucci........ 10-10 5.77 9.21 6.87 5.62 4.06 4.37 1.1 2.03 0.00 0.31 11.39 9.83 41.83 9 9 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 43-43 8.27 11.72 8.53 6.91 4.12 5.11 1.2 2.28 0.30 0.58 10.58 9.69 44.41 92 106 .810
Opponents........... 43-43 8.06 13.55 10.54 8.80 5.04 5.76 1.1 2.88 0.21 0.60 8.39 10.28 45.82 162 200 .868
* = average based on 9-inning game
Games Summary
2009 Manhattanville Baseball
Games Summary for Manhattanville (as of May 09, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Manhattanville 46 29 52 74 49 65 51 27 13 406
Opponents 28 42 25 33 51 50 51 44 13 337
Win-Loss Record When
--------------------
Overall............. 26-17 After 6 leading..... 21-5
Conference.......... 11-5 ....... trailing.... 4-10
Non-Conference...... 15-12 ....... tied........ 1-2
Home games.......... 12-5 After 7 leading..... 16-3
Away games.......... 5-9 ....... trailing.... 2-9
Neutral site........ 9-3 ....... tied........ 0-1
Day games........... 25-17 After 8 leading..... 15-0
Night games......... 1-0 ....... trailing.... 0-12
vs Left starter..... 4-3 ....... tied........ 2-1
vs Right starter.... 22-14
1-Run games......... 4-3 Hit 0 home runs..... 15-14
2-Run games......... 4-3 ... 1 home run...... 7-2
5+Run games......... 14-8 ... 2+ home runs.... 4-1
Extra innings....... 1-0
Shutouts............ 0-0 Opponent 0 home runs 19-10
........ 1 home run. 3-5
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 4-2
....... 3-5 runs.... 1-11
....... 6-9 runs.... 8-3 Made 0 errors....... 3-2
....... 10+ runs.... 17-1 .... 1 error........ 10-3
.... 2+ errors...... 13-12
Opponent 0-2 runs... 5-0
........ 3-5 runs... 6-3 Opp. made 0 errors.. 6-3
........ 6-9 runs... 9-6 ......... 1 error... 5-5
........ 10+ runs... 6-8 ......... 2+ errors. 15-9
Scored in 1st inning 16-5 Out-hit opponent.... 19-5
Opp. scored in 1st.. 6-6 Out-hit by opponent. 6-12
Scores first........ 18-8 Hits are tied....... 1-0
Opp. scores first... 8-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-1 0-3 0-5 1-3 1-2 2-0 0-0 5-1 17-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-0 2-0 1-0 4-2 1-1 4-2 1-3 4-1 0-0 6-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-2 14-6 16-4 20-4 18-4 21-5 16-3 15-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-5 7-10 9-12 4-11 7-10 4-10 2-9 0-12
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-10 5-1 1-1 2-2 1-3 1-2 0-1 2-1
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 5
Home attendance : 3274 ( 17 dates avg = 192 )
Away attendance : 1799 ( 18 dates avg = 99 )
Total attendance: 5073 ( 35 dates avg = 144 )